ExSil® 80
Dr. Maisch Exsil 80 Octyl Analytical HPLC Guard Cartridge Column, 10µm, 80Å, 4.6mm I.D. x 5mm Length, 5/pk
Product Number: 5136503.v0046
- 80 Å
- 0.51 cc/g
- 226 m2/g 150 m2/ml
- Type A Silica and Bonded Phases
- Alternative to Spherisorb
- Available in 1.5, 3, 5 and 10 μm particle sizes
- Exsil 80: Columns with a pore size of 80 Å Angstroms (8 nm)
The Exsil 80 range has a higher surface area and greater retention than the original Exsil 100 which in some instances provides a better alternative to Spherisorb.
Specifications:
| Description | Exsil 80 Octyl, 10 µm 5 x 4.6 mm, guard |
|---|---|
| Quantity | 5 pcs |
| Manufacturer | Dr Maisch |
| Brand | Exsil |
| Product Type | HPLC Guard Cartridges |
| Length | 5 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 10 µm |
| Chemistry | C8 (RP-8, MOS, Octyl) |
| Chemistry Producers Term | Octyl |
| Pore Size | 80 Å |
| USP Class | L7 |
| Carbon Load | 6.0 % |
| Endcapping | endcapped |
| Hardware Material | Stainless Steel |
| Hardware Type | Cartridges |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | High-Performance Liquid Chromatography (HPLC) |
| Matrix | Silica |
| Particle Morphology | fully porous |
- Model: 5136503.v0046
- Manufactured by: Dr. Maisch
















