XSelect CSH Phenyl-Hexyl columns provide you with alternative analyte selectivity compared to traditional reversed-phase columns and are a valuable tool for method development. The trifunctionally bonded C6 phenyl-ligand is a robust, low bleed sorbent that selectively retains polyaromatic compounds through pi-pi interactions.
% Carbon Load | 14 |
Bonding Technology | Phenyl-Hexyl |
Brand | XSelect |
Chemistry Type | Phenyl |
Endcapped | Yes |
Endfitting Type | Waters |
Format | Prep Column |
Inner Diameter (id) | 10 mm |
Length (mm) | 150 mm |
Mode | Reversed-Phase |
Particle Shape | Spherical |
Particle Size (dp) | 5 µm |
Particle Substrate | Hybrid |
Pore Size | 130Å |
Silanol Activity | Low |
Surface Area | 185 |
Technology | CSH |
USP Classification | L11 |
Units in Package | 1/pkg |
pH Range | 1 - 11 |
- Model: 186005442
- Manufactured by: Waters