mikron 71 fluorimeter
Mikron71 (M71) Fluorimeter Base Unit for Runge Mikron Detectors
Product Number: 2001-2134
Fluorimeter with modular interchangeable LED light sources and emission filters.
The mikron 71 by Runge is the first pocket model fluorimeter in the world. It allows you to take the detector to the measurement task whether it’s in the field, the laboratory or in a production plant.
This detector comes with fixed but exchangeable wavelengths for stimulation and emission. It is, therefore, ideally suited for changing routine tasks for which no spectra are required, for instance aflatoxin identifica- tion. You benefit twofold from this simplicity: in terms of space and price.
Thanks to its LED light source, the mikron 71 can be used directly in a chilled setting at 4 °C (39 °F) in bioanalysis. A wide range of wavelengths is available for stimulation and emission and will grow in line with tech-nical progress.
The optical design of the mikron 71 with a reference channel ensures a high degree of accuracy with no external calibration. Drivers for many reputed software packages are available to record and analyse the measured values. The underlying Runge protocol is open.
With its mikron 71 Runge makes fluorimetry accessible to broad echelons of users.
Related Products:
Runge Mikron | Runge Mikron Detector (Full System) | RungeMikronSystem |
M31 Photometer | Mikron31 Photometer Base unit, price dependent on model | 1601-1734 |
M31 Photometer | Mikron31 Photometer Flow cell, price dependent on model | 1107-1334 |
M31 Photometer | Mikron31 Photometer, complete unit with one wavelength | 2741-3775 |
M31 Photometer | Mikron31 Photometer, complete unit with two wavelengths | 3075-4442 |
Micron Light source | LED source to M31 and M71 price dependent on wavelength | 334-667 |
M71 Fluorimeter | Mikron71 Fluorimeter Base unit, price dependent on model | 2001-2134 |
M71 Fluorimeter | Mikron71 Analytical measuring cell, dwell 18 uL, 1.2 mm layer, 1/4''-28 flat bottom, PEEK | Mikron71MeasuringCell |
M71 Fluorimeter | Mikron71 Filter for emitted light 500 nm, extinction 6, bandwith 48 nm | Mikron71Filter |
M71 Fluorimeter | Mikron71 Fluorimeter, complete unit | 4469-4936 |
M81 Fluorimeter | Mikron81 Conductivity meter base unit, price dependent on model | 2068-2201 |
M81 Fluorimeter | Mikron81 Conductivity meter flow cell, price dependent on model | 640-707 |
M81 Fluorimeter | Mikron81 Conductivity meter, complete unit | 2708-2908 |
Specifications:
Light source | number | 1 |
wavelength range nm | 240 ... 650- fixed, interchangeable wavelength | |
optical bandwidth nm | < 15 | |
accuracy ñ nm | +2,5 | |
precision ñ nm | +0,5 | |
Emission filter | wavelength range nm | 350 ... 800 fixed, interchangeable wavelength |
optical bandwidth nm | < 20 other specifications on enquiry | |
Signal | sensitivity | 1O"’ 5 g anthracene at 255 nm stimulation / 400 nm emission |
sample rate Hz | 1... 100 | |
Measuring cell | types | analytical: 5 pl volume, ’/,+ inch ports |
wetted materials | stainless steel (optionally titanium, PEEK), PTFE, fused silica | |
Connectors | data, energy | USB type C, Ing < SOO mA, P < 2.5 W |
Data acquisition | drivers | Clarity, SCPA ChromStar, SCPA PrepCon, LabVIEW |
protocol | open Runge protocol | |
Standards | Conformity markings | CE |
EMC | DIN EN 61000-3-2, class A; EN 55022, class B |
- Model: 2001-2134
- Manufactured by: Biotech