mikron 81 fluorimeter
Mikron81 Conductivity Meter (M81 Fluorimeter), Complete Unit for Runge Mikron Detectors
Product Number: 2708-2908
Conductivity meter for medium and high conductivity values
Thanks to its compact size the mikron 81 conductivity meter by Runge can be used directly at the measurement site. Take the detector to the measurement task and not vice versa.
It has a broad measurement range of five decades which can be adjusted even more accurately to your requirements by selecting the appropriate measuring cell. Consistently precise and fast temperature compensation along with automatic switching of the measurement ranges in the signal amplifier ensure a high degree of accuracy across the entire broad measurement range.
The mikron 81 can be operated in chilled environments down to 4 °C (ag OF). This factor and the use of suitable materials means it is the ideal choice for applications in biology, pharmaceutics and the food industry.
By means of internal measurement resistances the mikron 81 calibrates itself every time it is switched on and when instructed. It also automatically identifies the cell constant of the existing measuring cell. Drivers for many reputed software packages are available to record and analyse the measured values. The under- lying Runge protocol is open which means that you can also write your own scripts in order to work with this detector.
The mikron 81 offers you the performance of a top-grade laboratory device in the format of a probe.
Related Products:
Runge Mikron | Runge Mikron Detector (Full System) | RungeMikronSystem |
M31 Photometer | Mikron31 Photometer Base unit, price dependent on model | 1601-1734 |
M31 Photometer | Mikron31 Photometer Flow cell, price dependent on model | 1107-1334 |
M31 Photometer | Mikron31 Photometer, complete unit with one wavelength | 2741-3775 |
M31 Photometer | Mikron31 Photometer, complete unit with two wavelengths | 3075-4442 |
Micron Light source | LED source to M31 and M71 price dependent on wavelength | 334-667 |
M71 Fluorimeter | Mikron71 Fluorimeter Base unit, price dependent on model | 2001-2134 |
M71 Fluorimeter | Mikron71 Analytical measuring cell, dwell 18 uL, 1.2 mm layer, 1/4''-28 flat bottom, PEEK | Mikron71MeasuringCell |
M71 Fluorimeter | Mikron71 Filter for emitted light 500 nm, extinction 6, bandwith 48 nm | Mikron71Filter |
M71 Fluorimeter | Mikron71 Fluorimeter, complete unit | 4469-4936 |
M81 Fluorimeter | Mikron81 Conductivity meter base unit, price dependent on model | 2068-2201 |
M81 Fluorimeter | Mikron81 Conductivity meter flow cell, price dependent on model | 640-707 |
M81 Fluorimeter | Mikron81 Conductivity meter, complete unit | 2708-2908 |
Specifications:
Conductivity | Range S/cm | 10-’ ... 1O-*; 10-^ ... 1 depending on cell constant |
accuracy % | +2 through three point calibration | |
sample rate Hz | 10 | |
Temperature | range °C | 350 ... 800 fixed, interchangeable wavelength |
accuracy °C | < 20 other specifications on enquiry | |
sample rate Hz | 10 | |
Measuring cell | types | analytical: 5 pt volume, ’/,e inch ports |
wetted materials | titanium, PEEK, PTFE | |
cell constant | tocol | |
Connectors | data, energy | USB type C, Ing < SOO mA, P < 2.5 W |
Data acquisition | drivers | Clarity, SCPA ChromStar, SCPA PrepCon, LabVIEW |
protocol | open Runge protocol | |
Standards | Conformity markings | CE |
EMC | DIN EN 61000-3-2, class A; EN 55022, class B |
- Model: 2708-2908
- Manufactured by: Biotech