L-Column2 ODS
CERI L-Column2 ODS HPLC Trap Guard Column Cartridge, 5μm, 5mm Length x 2mm ID
For L-column micro / Nano columns with 0.075 mm I.D. - 0.3 mm I.D.
Product Number: 752330
Next generation high performance silica-based ODS column
L-column2 ODS exceeds even the high performance of L-column ODS by virtue of its advanced new end-capping method. It accommodates the analysis of acidic, basic and chelating compounds.
- Sharper peaks for acidic, basic and chelating compounds due to extremely low silanol adsorption.
- Superior peak shapes in both acetonitrile/water and methanol/water mobile phases makes L-column2 ODS convenient to use.
- Economical due to high durability in a wide range of pH and temperature.
- Uniform lot to lot reproducibility of analyses due to extensive quality control measures.
Specifications:
Particle size | 2 μm, 3 μm, 5 μm |
Pore size | 12 nm |
Surface area | 340 m2/g |
Carbon contents | 17% |
Bonded phase | Octadecyl silyl (C18, ODS) |
End-capping | Advanced end-capping |
USP category | L1 |
Usable pH range | pH 1 - pH 9 |
Downloads:
Micro column
Micro column is a nano/micro column with 0.075 mm- 0.3 mm I.D. It is a high-performance column that was manufactured by combining low-absorption packing materials, including L-column series, an originally developed packing technique and a column structure with a small dead volume.
This column is easy to handle because it is a fused silica capillary with an outer sleeve of PEEK resin. Connection to MS is easy because connectors are attached to the column.
- Inner diameter: 0.075 mm-0.3 mm
- Connection: 1/16 inch stainless-steel connector
L-column2 ODS Micro / Nano Column Line-up:
Connection type: 1/16-inch Valco
Bulking agent’s kind | Particle size | I.D. | length | Specification | Cat. No. |
---|---|---|---|---|---|
L-column2 ODS | 2 μm | 0.2 mm | 50 mm | PEEK-sleeved, 1pc | 713290 |
0.2 mm | 150 mm | PEEK-sleeved, 1pc | 713300 | ||
0.3 mm | 50 mm | PEEK-sleeved, 1pc | 713270 | ||
0.3 mm | 150 mm | PEEK-sleeved, 1pc | 713280 | ||
3 μm | 0.075 mm | 50 mm | PEEK-sleeved, 1pc | 711410 | |
0.075 mm | 150 mm | PEEK-sleeved, 1pc | 711420 | ||
0.075 mm | 500 mm | PEEK-sleeved, 1pc | 711800 | ||
0.1 mm | 50 mm | PEEK-sleeved, 1pc | 711390 | ||
0.1 mm | 150 mm | PEEK-sleeved, 1pc | 711400 | ||
0.1 mm | 500 mm | PEEK-sleeved, 1pc | 711810 | ||
0.2 mm | 50 mm | PEEK-sleeved, 1pc | 711290 | ||
0.2 mm | 150 mm | PEEK-sleeved, 1pc | 711300 | ||
0.3 mm | 50 mm | PEEK-sleeved, 1pc | 711270 | ||
0.3 mm | 150 mm | PEEK-sleeved, 1pc | 711280 | ||
5 μm | 0.075 mm | 50 mm | PEEK-sleeved, 1pc | 712410 | |
0.075 mm | 150 mm | PEEK-sleeved, 1pc | 712420 | ||
0.1 mm | 50 mm | PEEK-sleeved, 1pc | 712390 | ||
0.1 mm | 150 mm | PEEK-sleeved, 1pc | 712400 | ||
0.2 mm | 50 mm | PEEK-sleeved, 1pc | 712290 | ||
0.2 mm | 150 mm | PEEK-sleeved, 1pc | 712300 | ||
0.3 mm | 50 mm | PEEK-sleeved, 1pc | 712270 | ||
0.3 mm | 150 mm | PEEK-sleeved, 1pc | 712280 | ||
Cartridge trap column - Connection type: 1/16-inch Waters (W) | |||||
Bulking agent’s kind | Particle size | I.D. | length | Specification | Cat. No. |
L-column2 ODS | 5 μm | 0.3 mm | 5 mm | Cartridge (3 pcs) | 752450 |
2.0 mm | 5 mm | Cartridge (3 pcs) | 752330 | ||
4.6 mm | 10 mm | Cartridge (3 pcs) | 752050 | ||
Holders | |||||
Type | I.D. | Qty. | Cat. No. | ||
Direct type | For 2.0 mm I.D. | (1 pc) | 651332 | ||
For 4.6 mm I.D. | (1 pc) | 651332 | |||
Non-direct type | For 0.3 mm I.D. | (1 pc) | 651332 | ||
For 2.0 mm I.D. | (1 pc) | 651332 | |||
For 4.6 mm I.D. | (1 pc) | 651332 |
Additional CERI Products:
- Model: 752330
- Manufactured by: CERI