CTS Sciencix Full Range Tubing Information Reference Table
Part Number | O.D. | I.D. | Length | Colour |
FEP Tubing | ||||
11-1107 | 1/8" | 1/16" | 10ft | N/A |
11-1108 | 20ft | |||
11-1109 | 50ft | |||
11-1112 | 3/16" | 1/8" | 10ft | |
11-1113 | 20ft | |||
11-1114 | 50ft | |||
11-1117 | 1/16" | 0.20" | 10ft | |
11-1118 | 20ft | |||
11-1119 | 50ft | |||
11-1122 | 1/4" | 0.188" | 10ft | |
11-1123 | 20ft | |||
11-1124 | 50ft | |||
11-1127 | 3mm | 2mm | 3m | |
11-1128 | 6m | |||
11-1129 | 15m | |||
11-2559 | 1/16 | 0.030" | 10ft | |
PEEK™ Tubing | ||||
11-1136 | 1/16" | 0.010" | 5ft | Blue |
11-1137 | 10ft | |||
11-1138 | 20ft | |||
11-1139 | 50ft | |||
11-1140 | 100ft | |||
11-1141 | 1/16" | 0.020" | 5ft | Orange |
11-1142 | 10ft | |||
11-1143 | 20ft | |||
11-1144 | 50ft | |||
11-1145 | 100ft | |||
11-1146 | 1/16" | 0.030" | 5ft | Green |
11-1147 | 10ft | |||
11-1148 | 20ft | |||
11-1149 | 50ft | |||
11-1150 | 100ft | |||
11-1151 | 1/16" | 0.005" | 5ft | Red |
11-1152 | 10ft | |||
11-1153 | 20ft | |||
11-1154 | 50ft | |||
11-1155 | 100ft | |||
11-1156 | 1/16" | 0.007" | 5ft | Yellow |
11-1157 | 10ft | |||
11-1158 | 20ft | |||
11-1159 | 50ft | |||
11-1160 | 100ft | |||
11-1162 | 1/16" | 0.040" | 5ft | Natural |
11-1163 | 10ft | |||
11-1164 | 20ft | |||
11-1165 | 50ft | |||
11-1166 | 100ft | |||
11-1168 | 1/16" | 0.0025" | 5ft | Natural |
11-1169 | 10ft | |||
11-1170 | 20ft | |||
11-1171 | 50ft | |||
11-1172 | 100ft | |||
11-1173 | 1/16" | 0.004" | 5ft | Black |
11-1174 | 10ft | |||
11-1175 | 20ft | |||
11-1176 | 50ft | |||
11-1177 | 100ft | |||
Stainless Steel Tubing | ||||
11-2610 | 1/16" | 0.50 mm | 10 ft | Stainless Steel |
11-1201 | 0.75 mm | 10 ft | ||
11-2611 | 1 mm | 10 ft | ||
11-2612 | 250 µm | 10 ft |
- Model: CTS_Tubing_Ref_Table
- Manufactured by: CTS