ExSil® PLUS
Dr. Maisch Exsil Plus 300 C4 Preparative Longlife DAC HPLC Column, 10µm, 300Å, 70 mm I.D.x 250mm Length, 1/Pk
Product Number: 6136941.LFD2570
- 100 Å and 300 Å
- 0.52 cc/g and 0.78cc/g
- 208 m2/g 137 m2/ml and 100 m2/g 50m2/ml
- Type B Silica and Bonded Phases
- Alternative to: Zorbax (SB-C8, SB-C18 and many more)
- Type B versions of Exsil 100 and 300
- Deactivated for Bases and Chelates
- Available in 3, 5 and 10 μm particle sizes
- Silica and ODS other bondings on request
Specifications:
| Description | Exsil Plus 300 C4, 10 µm 250 x 70 mm, Longlife DAC |
|---|---|
| Quantity | 1 pc |
| Manufacturer | Dr Maisch |
| Brand | Exsil |
| Product Type | HPLC Column |
| Length | 250 mm |
| Internal Diameter | 70.0 mm |
| Particle Size | 5 µm |
| Chemistry | C8 (RP-8, MOS, Octyl) |
| Chemistry Producers Term | Plus 300 C4 |
| Pore Size | 100 Å |
| Column Type | Preparative Column |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | High-Performance Liquid Chromatography (HPLC) |
| Matrix | Silica |
| Particle Morphology | fully porous |
- Model: 6136941.LFD2570
- Manufactured by: Dr. Maisch
















