Dr. Maisch ReproSil Gold 300 C2 Analytical HPLC Column, 5µm, 300Å, 4.6mm I.D. x 250mm Length, 1/Pk
Product Number: R35.2G.S2546
Based on the same ultra high purity spherical silica as the Reprosil Pur series, Reprosil Gold medias exhibit an extended pH stability due to bidentate endcapping which makes it ideal for the analysis and purification of small molecules and biomolecules such as peptides, oligonucleotides and proteins with extended lifetime especially under basic conditions.
Specifications:
Product description | ReproSil Gold 300 C2, 5 µm 250 x 4.6 mm |
---|---|
Number / Quantity | 1 pc. |
Manufacturer | Dr. Maisch |
Brand name | ReproSil Gold |
Product type | HPLC column |
length | 250 mm |
inner diameter | 4.6 mm |
particle size | 5 µm |
modification | C2 |
Modification (manufacturer) | C2 |
Pore size | 300 Å |
USP Class | L16 |
Carbon content | 1.0% |
Specific surface area [m2/g] | 100.0 |
Endcapping | endcapped |
Column type | Analytical Column |
Hardware Material | stainless steel |
Hardware Type | Ready-to-use Column |
pH minimum | 2.0 |
pH maximum | 8.0 |
Separation technology | Reversed Phase Chromatography (RP) |
technology | High-Performance Liquid Chromatography (HPLC) |
matrix | Silica |
Particle morphology | spherical, fully porous |
- Model: R35.2G.S2546
- Manufactured by: Dr. Maisch