Dr. Maisch FULL Price List

| Item Name | Product Image | Price | 
|---|---|---|
| Dr. Maisch Exsil Pure 120 Diphenyl, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 6136838.s2546Exsil Pure 120 Diphenyl, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 6136838.s2546 |  | £393.00  | 
| Dr. Maisch Exsil Pure 120 Fluoro, 3 µm 100 x 3 mm, L 100, ID 3 - 5136586.s1003Exsil Pure 120 Fluoro, 3 µm 100 x 3 mm, L 100, ID 3 - 5136586.s1003 |  | £356.00  | 
| Dr. Maisch Exsil Pure 120 Fluoro, 5 µm 1 g bulk, L bulk - 5136587.0001Exsil Pure 120 Fluoro, 5 µm 1 g bulk, L bulk - 5136587.0001 |  | £206.00  | 
| Dr. Maisch Exsil Pure 120 Fluoro, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136587.s2546Exsil Pure 120 Fluoro, 5 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136587.s2546 |  | £529.00  | 
| Dr. Maisch Exsil Pure 120 HILIC Analytical HPLC Column, 5 µm, 120 Å, 4.6 x 250 mm, 1/Pk - 60500HI.S2546ExSil® Pure - Ultra pure Silica  Dr. Maisch Exsil Pure 120 HILIC Analytical HPLC Column, 5µm, 120Å, 4.6mm I.D. x 250mm Length, 1/Pk  Product Number: 60500HI.S2546 Purity: Fe, Al, Ti, Na < 10 ug/g total Pore Diameter: 120 A Pore Volume: 0.7... |  | £393.00  | 
| Dr. Maisch Exsil Pure 120 HILIC, 3 µm 1 g bulk - 60300HI.0001Exsil Pure 120 HILIC, 3 µm 1 g bulk - 60300HI.0001 |  | £262.00  | 
| Dr. Maisch Exsil Pure 120 HILIC, 3 µm 1 g bulk, L bulk - 60300u.0001Exsil Pure 120 HILIC, 3 µm 1 g bulk, L bulk - 60300u.0001 |  | £262.00  | 
| Dr. Maisch Exsil Pure 120 HILIC, 3 µm 10 x 2 mm, guard, L 10, ID 2 5/pk - 60300HI.v0102Exsil Pure 120 HILIC, 3 µm 10 x 2 mm, guard, L 10, ID 2 5/pk - 60300HI.v0102 |  | £155.00  | 
| Dr. Maisch Exsil Pure 120 HILIC, 3 µm 125 x 2 mm, L 125, ID 2 - 60300u.s1202Exsil Pure 120 HILIC, 3 µm 125 x 2 mm, L 125, ID 2 - 60300u.s1202 |  | £384.00  | 
| Dr. Maisch Exsil Pure 120 HILIC, 3 µm 150 x 2 mm, L 150, ID 2 - 60300HI.s1502Exsil Pure 120 HILIC, 3 µm 150 x 2 mm, L 150, ID 2 - 60300HI.s1502 |  | £300.00  | 
| Dr. Maisch Exsil Pure 120 HiliC, 5 µm 150 x 4.6 mm, L 150, ID 4,6 - 60500HI.s1546Exsil Pure 120 HiliC, 5 µm 150 x 4.6 mm, L 150, ID 4,6 - 60500HI.s1546 |  | £337.00  | 
| Dr. Maisch Exsil Pure 120 Nitrile, 1.5 µm 50 x 2.1 mm, L 50, ID 2,1 - 5136569.s052.1Exsil Pure 120 Nitrile, 1.5 µm 50 x 2.1 mm, L 50, ID 2,1 - 5136569.s052.1 |  | £450.00  | 
| Dr. Maisch Exsil Pure 120 Nitrile, 10 m 250 x 4 mm, L 250, ID 4 - 5136572.s2504Exsil Pure 120 Nitrile, 10 m 250 x 4 mm, L 250, ID 4 - 5136572.s2504 |  | £393.00  | 
| Dr. Maisch Exsil Pure 120 Nitrile, 10 m 250 x 4.6 mm, L 250, ID 4,6 - 5136572.s2546Exsil Pure 120 Nitrile, 10 m 250 x 4.6 mm, L 250, ID 4,6 - 5136572.s2546 |  | £393.00  | 
| Dr. Maisch Exsil Pure 120 Nitrile, 10 µm 0.1 g bulk - 5136572Exsil Pure 120 Nitrile, 10 µm 0.1 g bulk - 5136572 |  | Live chat below or contact us for latest price.... more info | 
| Dr. Maisch Exsil Pure 120 PFP (2), 1.5 µm 100 x 2 mm, L 100, ID 2 - 6136870.s1002Exsil Pure 120 PFP (2), 1.5 µm 100 x 2 mm, L 100, ID 2 - 6136870.s1002 |  | £548.00  | 
| Dr. Maisch Exsil Pure 120 PFP (2), 1.5 µm 5 x 0.3 mm, trap guard, L 5, ID 0,3 5/pk - 6136870.t000.3Exsil Pure 120 PFP (2), 1.5 µm 5 x 0.3 mm, trap guard, L 5, ID 0,3 5/pk - 6136870.t000.3 |  | £234.00  | 
| Dr. Maisch Exsil Pure 120 PFP (2), 1.5 µm 5 x 2 mm, guard, L 5, ID 2 5/pk - 6136870.v0002Exsil Pure 120 PFP (2), 1.5 µm 5 x 2 mm, guard, L 5, ID 2 5/pk - 6136870.v0002 |  | £309.00  | 
| Dr. Maisch Exsil Pure 120 PFP (2), 3 µm 150 x 4.6 mm, L 150, ID 4,6 - 6136874.s1546Exsil Pure 120 PFP (2), 3 µm 150 x 4.6 mm, L 150, ID 4,6 - 6136874.s1546 |  | £520.00  | 
| Dr. Maisch Exsil Pure 120 PFP (2), 3 µm 250 x 4.6 mm - 6136874.s2546Exsil Pure 120 PFP (2), 3 µm 250 x 4.6 mm - 6136874.s2546 |  | £562.00  | 

 
					
											 
	
     
    















