| Item Name | Product Image | Price | 
  
   | Exsil Pure 120 RP18, 1.5 µm 100 x 2.1 mm, L 100, ID 2,1 - 5136767.s102.1 |  | £548.00  
 | 
  
   | Exsil Pure 120 RP18, 1.5 µm 1000 g bulk - 5136767.1000 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 RP18, 1.5 µm 150 x 2.1 mm, L 150, ID 2,1 - 5136767.s152.1 |  | £669.00  
 | 
  
   | Exsil Pure 120 RP18, 1.5 µm 30 x 3 mm, L 30, ID 3 - 5136767.s0303 |  | £412.00  
 | 
  
   | Exsil Pure 120 RP18, 1.5 µm 30 x 3 mm, PEEK, L 30, ID 3 - 5136767.p0303 |  | £646.00  
 | 
  
   | Exsil Pure 120 RP18, 1.5 µm 5 x 2 mm, guard, L 5, ID 2 5/pk - 5136767.v0002 |  | £309.00  
 | 
  
   | Exsil Pure 120 RP18, 1.5 µm 50 x 2.1 mm, L 50, ID 2,1 - 5136767.s052.1 |  | £450.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 100 x 4 mm, L 100, ID 4 - 5136557.s1004 |  | £281.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 125 x 4 mm, L 125, ID 4 - 5136557.s1204 |  | £305.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 150 x 4.6 mm, L 150, ID 4,6 - 5136557.s1546 |  | £337.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 200 x 4.6 mm, L 200, ID 4,6 - 5136557.s2046 |  | £375.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 250 x 4 mm, L 250, ID 4 - 5136557.s2504 |  | £393.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 250 x 4.6 mm, L 250, ID 4,6 - 5136557.s2546 |  | £393.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 300 x 4 mm, L 300, ID 4 - 5136557.s3004 |  | £445.00  
 | 
  
   | Exsil Pure 120 RP18, 10 µm 5 g bulk - 6136837.0005 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 RP18, 3 µm 1 g bulk, L bulk - 5136771.0001 |  | £262.00  
 | 
  
   | Exsil Pure 120 RP18, 3 µm 10 g bulk - 5136771.0010 |  | ... more info
 
 
 | 
  
   | Exsil Pure 120 RP18, 3 µm 100 x 3 mm, L 100, ID 3 - 5136771.s1003 |  | £328.00  
 | 
  
   | Exsil Pure 120 RP18, 3 µm 100 x 4.6 mm, L 100, ID 4,6 - 5136771.s1046 |  | £342.00  
 | 
  
   | Exsil Pure 120 RP18, 3 µm 150 x 2.1 mm, L 150, ID 2,1 - 5136771.s152.1 |  | £365.00  
 |