| GSBP Part Number | 8653-3020 | |
| GsBP Description | GS-Tek GC Col: GsBP-PLOT Q, 30m x 0.53mm x 20.0um | |
| U/M | EA | |
| Product Category | GC columns | |
| Product sub Category | PLOT | |
| Phase | GsBP-PLOT Q | |
| Length m | 30 | |
| ID mm | 0.53 | |
| Film Thickness um | 20 | |
| Temperature Limit °C | -60 to 250/260 | |
| Equivalent to | HP-PLOT Q, CP-Porapak Q, CP-Porabond Q,Rt-Q | |
| Agilent HP | 19095P-QO4 | |
| Agilent DB | 115-3432 |
- Model: 8653-3020
- Manufactured by: GS-Tek
















