GSBP Part Number | 8953-1510PT | |
GsBP Description | GS-Tek GC Col: GsBP-PLTOxy, 15m x 0.53mm x 10um with 2m x 0.32mm PT | |
U/M | EA | |
Product Category | GC columns | |
Product sub Category | PLOT | |
Phase | PLTOxy | |
Length m | 15 | |
ID mm | 0.53 | |
Film Thickness um | 10 | |
Temperature Limit °C | -60 to 300/320 | |
Equivalent to | LowOx Gs-Oxy-PLT | |
Agilent DB | 115-4912 | |
Agilent CP | CP8587 |
- Model: 8953-1510PT
- Manufactured by: GS-Tek