| Category | GC-PLOT | |
| Phase | Al2O3, "S" | |
| GSBP Part Number | 8253-1515 | |
| GsBP Description | GsBP-PLOT Al2O3 “S”, 15m x 0.53mm x 15.0um | |
| Length (m) | 15 | |
| ID (mm) | 0.53 | |
| Film Thickness (µm) | 15 | |
| Temperature Limit (ºC) | -60 to 200/250 | |
| Equivalent Phase | HP-PLOT AL2O3, CPAlumina PLOT, Rt-Alumina, GS-Alumina |
| Agilent HP | 19095P-S21 |
- Model: 8253-1515
- Manufactured by: GS-Tek
















