Category | GC PLOT | |
applications | HCs | |
Phase | Al2O3, "S" | |
Part Number | 8232-6008 | |
Description | GsBP-PLOT Al2O3 “S”, 60m x 0.32mm x 8.00um | |
U/M | each | |
Length(m) | 60 | |
ID (mm) | 0.32 | |
Film Thickness (um) | 8 | |
Temperature Limit C | -60 to 200 | |
Equivalent Phase | HP-PLOT AL2O3, CPAlumina PLOT, Rt-Alumina, GS-Alumina | |
Agilent HP | 19091P-S15 | |
Agilent DB | 19091P-S15 | |
Agilent CP | CP7565 |
- Model: 8232-6008
- Manufactured by: GS-Tek