Category | GC-PLOT | |
Phase | PLOT Q | |
GSBP Part Number | 8653-3030PT | |
GsBP Description | GsBP-PLOT Q, 30m x 0.53mm x 30.0um w/ 2x1m Trap | |
Length (m) | 30 | |
ID (mm) | 0.53 | |
Film Thickness (µm) | 30 | |
Temperature Limit (ºC) | -80 to 250/260 | |
Equivalent Phase | HP-PLOT Q, CP-Porapak Q, CP-Porabond Q,Rt-Q |
Agilent HP | 19095P-QO4PT | |
Agilent DB | 115-3432PT | |
Agilent CP | CP7354PT |
- Model: 8653-3030PT
- Manufactured by: GS-Tek