| Category | GC-PLOT | |
| Phase | PLOT Q | |
| GSBP Part Number | 8653-5030 | |
| GsBP Description | GsBP-PLOT Q, 50m x 0.53mm x 30.0um | |
| Length (m) | 50 | |
| ID (mm) | 0.53 | |
| Film Thickness (µm) | 30 | |
| Temperature Limit (ºC) | -80 to 250/260 | |
| Equivalent Phase | HP-PLOT Q, CP-Porapak Q, CP-Porabond Q,Rt-Q |
| Agilent CP | CP7355 |
- Model: 8653-5030
- Manufactured by: GS-Tek
















