| Category | GC Polar, PEG | |
| Phase | GsBP-Inowax | |
| GSBP Part Number | 2025-6002 | |
| GsBP Description | GsBP-INOWAX, 60m x 0.25mm x 0.25um | |
| Length (m) | 60 | |
| ID (mm) | 0.25 | |
| Film Thickness (µm) | 0.25 | |
| Temperature Limit (ºC) | 40 to 260/280 | |
| Equivalent Phase | HP-Innowax, DB-Wax, DB-Waxer, CP-Wax 52, VF-WaxRxt-Stabilwax, Rtx-Wax, Omega-Wax |
| Agilent HP | 19091N-136 | |
| Agilent DB | 122-7062 | |
| Agilent CP | CP8723 | |
| Restek Rtx | 12426 | |
| Phenomenex ZB | 7KG-G007-11 |
- Model: 2025-6002
- Manufactured by: GS-Tek
















