SPE Packing
| Item Name | Product Image | Price | 
|---|---|---|
| GS-Tek Cleanert PEP 2, 40?m, 2000g - PE2000-2S    Specification    Catagory       SPE Sobent   Sobent         Cleanert PEP 2   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PEP, 40?m, 2000g - PE2000-S    Specification    Catagory       SPE Sobent   Sobent         Cleanert PEP   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PWAX, 40?m, 2000g - WA2000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PWAX   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PWCX, 40?m, 2000g - WC2000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PWCX   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PS, 40?m, 5000g - PS5000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PS   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PestiCarb, 120-400 mesh, 2000g - PC2000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PestiCarb   Particle Size (µm)         120-400 mesh   Property         This sorbent... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert HXN, 40?m, 2000g - HX2000    Specification    Catagory       SPE Sobent   Sobent         Cleanert HXN   Particle Size (µm)         40?m   Property         Pore size: 70Å; Volume of... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PEP H, 60?m, 1000g - PE1000-H    Specification    Catagory       SPE Sobent   Sobent         Cleanert PEP H   Particle Size (µm)         60?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PCX, 40?m, 5000g - CX5000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PCX   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PAX, 40?m, 5000g - AX5000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PAX   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PEP 2, 40?m, 5000g - PE5000-2S    Specification    Catagory       SPE Sobent   Sobent         Cleanert PEP 2   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PEP, 40?m, 5000g - PE5000-S    Specification    Catagory       SPE Sobent   Sobent         Cleanert PEP   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PWAX, 40?m, 5000g - WA5000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PWAX   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PWCX, 40?m, 5000g - WC5000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PWCX   Particle Size (µm)         40?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PestiCarb, 120-400 mesh, 5000g - PC5000    Specification    Catagory       SPE Sobent   Sobent         Cleanert PestiCarb   Particle Size (µm)         120-400 mesh   Property         This sorbent... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PEP H, 60?m, 2000g - PE2000-H    Specification    Catagory       SPE Sobent   Sobent         Cleanert PEP H   Particle Size (µm)         60?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert HXN, 40?m, 5000g - HX5000    Specification    Catagory       SPE Sobent   Sobent         Cleanert HXN   Particle Size (µm)         40?m   Property         Pore size: 70Å; Volume of... |  | Live chat below or contact us for latest price.... more info | 
| GS-Tek Cleanert PEP H, 60?m, 5000g - PE5000-H    Specification    Catagory       SPE Sobent   Sobent         Cleanert PEP H   Particle Size (µm)         60?m   Property         Pore size: 60Å; Surface... |  | Live chat below or contact us for latest price.... more info | 

 
					
											 
	
     
    















