L2-4000 Series Deuterium lamp (L2D2 lamp)
Standard L2D2 Long Lifetime Deuterium Lamp - 30 W
Spectral distribution : 185 nm to 400 nm, Aperture diameter : 0.5 mm, Guaranteed life : 4000 h
Please note that Hamamatsu Lamps are made to order with an approximate 2 - 3 month lead time.
Hamamatsu Part Number: L6565
L6565 Lamp Specifications:
Series: | L2-4000 |
Electrode Structure: | Standard |
Window Material | UV Glass |
Spectral Distribution (Short): | 185 nm |
Spectral Distribution (Long): | 400 nm |
Aperture Diameter *a: | 1 mm |
Output Stability Drift Max.: | +/- 0.3 %/h |
Output Stability Fluctuation (p-p) Typ.: | 0.005 % |
Guaranteed Life *d: | 4000 h |
Required Discharge Starting Voltage Min.: | 350.0 V dc |
Anode Current: | 300 +/- 30 mA dc |
Tube Drop Voltage Typ.: | 80.0 V dc |
Filament Warm-up Voltage: | 2.5 +/- 0.25 V dc, V ac |
Filament Warm-up Current Typ.: | 4 A dc, A ac |
Filament Warm-up Time: | 20 s |
Filament Operating Voltage: | 1.0 +/- 0.1 V dc |
Filament Operating Current Typ.: | 1.8 A dc |
Connection | |
Filament Colour: | Blue |
Filament - GND: | Blue |
Anode: | Red |
Applicable Power Supply | |
AC Input Type: | C9598-2510 |
DC Input Time: | M9596-2510 |
Dimensions | |
Weight: | 0.25 LBS |
Width: | 6.00 (in) |
Height | 4.00 (in) |
Depth: | 4.00 (in) |
Hamamatsu Lamp Product Line
- L2D2 Long Lifetime Deuterium Lamps - 30 W
- X2D2 High Brightness Deuterium Lamps - 33W
- S2D2 Compact Deuterium Lamps - 5 W to 7 W
- H2D2 High output Deuterium Lamps - 110 W
D2 Lamps for High Performance Devices
These L2D2 lamps are deuterium lamps specifically developed for analytical instruments.They offer excellent features essential for light sources in analytical instruments such as long service life, high stability and high output.
APPLICATIONS
- High Performance Liquid Chromatography
- UV-VIS Spectrophotometer
- Thin Layer Chromatography
- Atomic Absorption Spectrophotometer
- Film Thickness Gauge etc.
FEATURES
- dimensional outline: "q"
- Spectral distribution : 185 nm to 400 nm
- Aperture diameter : 0.5 mm
- Guaranteed life : 2000 h
- High stability
- Fluctuation 0.005 % (p-p) Typ. (Equivalent to 2 x10-5 A.U.)
- Drift +/-0.3 %/h
STANDARD TYPE D2 LAMP SPECIFICATIONS | ||||||||||
Filament Ratings | Applicable Power Supply | Lamp House |
Part No. | |||||||
Warm-up | Operating | |||||||||
Voltage (V dc, ac) |
Current Typ. (A dc, ac) |
Time (s) Min. |
Voltage (V dc) |
Current Typ. (A dc) |
AC Input Type |
DC Input Type |
||||
2.5±0.25 | 4 | 20 | 1.0±0.1 | 1.8 | C9598-2510 | M9596-2510 | — | L6565 | ||
3.0±0.3 | 5 | 0 to 1 | 0 to 1.8 | C9598-3000 | M9596-3000 | L6566 | ||||
2.5±0.25 | 4 | 20 | 1.0±0.1 | 1.8 | C9598-2510 | M9596-2510 | — | L6301 | ||
E9522 | L6301-50 | |||||||||
1.7±0.2 | 3.3 | C9598-2517 | M9596-2517 | — | L6303 | |||||
3.0±0.3 | 5 | 0 to 1 | 0 to 1.8 | C9598-3000 | M9596-3000 | L6305 | ||||
10±1 | 0.8 | 2.5 to 6.0 | 0.3 to 0.6 | C9598-1035 | M9596-1035 | L6307 | ||||
1.2 | 7.0±0.5 | 1 | C9598-1070 | M9596-1070 | L6309 | |||||
L7296 | ||||||||||
E9558 | L7296-50 | |||||||||
12 to 15 | 0.5 to 0.55 | 0 | 0 | C9598-1555 | M9596-1555 | — | L6311 | |||
L6311-50 | ||||||||||
10±1 | 0.8 | 2.5 to 6.0 | 0.3 to 0.6 | C9598-1035 | M9596-1035 | L7292 | ||||
2.5±0.25 | 4 | 1.0±0.1 | 1.8 | C9598-2510 | M9596-2510 | L7293 | ||||
L7293-50 | ||||||||||
SEE-THROUGH TYPE D2 LAMP SPECIFICATIONS | ||||||||||
2.5±0.25 | 4 | 20 | 1.0 ±0.1 | 1.8 | C9598-2510 | M9596-2510 | — | L6999 | ||
L6999-50 | ||||||||||
L9030 | ||||||||||
L9030-50 |
Additional Hamamatsu Lamps Available:
- Model: L6565
- Manufactured by: Hamamatsu