L233 SERIES (38 mm DIA.) Single-element Hollow cathode lamps
For atomic absorption analysis, Metal-vapor discharge lamp, Element : Rhodium
Hamamatsu Part Number: L233-45NB
Please note that Hamamatsu lamps are made to order and have a 2 - 3 month lead time.
SPECIFICATIONS
Lamp Diameter: | 38 mm |
Element symbol: | Rh |
Element Name: | Rhodium |
Analysis Lines (Maximum absorption wavelength): | 343.49 nm |
Analysis Lines: | - nm |
Hollow cathode lamps consist of single-element lamps and multi-element lamps. Single-element lamps are usually superior to multi-element lamps in absorption sensitivity and analytical line radiant intensity. Although multielement lamps offer the advantage of simultaneous determination of multiple elements, their cathode composition must be determined by taking the properties of the metals to combine fully into account. Because of that, fabricating cathodes from an optional combination of elements is not possible.
APPLICATIONS
- Atomic absorption spectrophotometers
- Atomic fluorescence spectrophotometers
- Multi-element analyzers
- Environmental analytical instruments
LINEUP OF HOLLOW CATHODE LAMPS - FOR CONVENTIONAL ATOMIC ABSORPTION SPECTROSCOPY
L233 SERIES (38 mm DIA.): SINGLE-ELEMENT HOLLOW CATHODE LAMPS (66 LAMPS) | |||||||
Element | Atomic number |
Type No. (suffix) |
Analytical line (nm) |
Lamp current (mA) | |||
Typ. | Max. | ||||||
Ag | Silver | 47 | -47NB(AG) | 328.07 * | 338.28 | 10 | 20 |
Al | Aluminium | 13 | -13NB(AL) | 309.27 * | 396.15 | 10 | 20 |
As | Arsenic | 33 | -33NQ(AS) | 193.70 * | 197.20 | 10 | 12 |
Au | Gold | 79 | -79NQ(AU) | 242.80 * | 267.59 | 10 | 16 |
B | Boron | 5 | -5NQ(B) | 249.68 * | 249.77 | 10 | 20 |
Ba | Barium | 56 | -56NB(BA) | 553.55 * | 10 | 20 | |
Be | Beryllium | 4 | -4NQ(BE) | 234.86 * | 10 | 20 | |
Bi | Bismuth | 83 | -83NQ(BI) | 223.06 * | 306.77 | 10 | 12 |
Ca | Calcium | 20 | -20NU(CA) | 422.67 * | 10 | 18 | |
Cd | Cadmium | 48 | -48NQ(CD) | 228.80 * | 5 | 12 | |
Co | Cobalt | 27 | -27NU(CO) | 240.73 * | 346.5 | 10 | 20 |
Cr | Chromium | 24 | -24NB(CR) | 357.87 * | 425.44 | 10 | 20 |
Cs | Caesium | 55 | -55NB(CS) | 852.11 * | 10 | 20 | |
Cu | Copper | 29 | -29NB(CU) | 324.75 * | 327.40 | 10 | 20 |
Dy | Dysprosium | 66 | -66NB(DY) | 404.59 * | 421.17 | 15 | 15 |
Er | Erbium | 68 | -68NB(ER) | 400.79 * | 415.11 | 15 | 15 |
Eu | Europium | 63 | -63NB(EU) | 459.40 * | 462.72 | 15 | 15 |
Fe | Iron | 26 | -26NU(FE) | 248.33 * | 371.99 | 10 | 20 |
Ga | Gallium | 31 | -31NU(GA) | 287.42 | 294.36 * | 4 | 6 |
Gd | Gadolinium | 64 | -64NB(GD) | 407.87 | 422.58 * | 12 | 12 |
Ge | Germanium | 32 | -32NU(GE) | 265.16 * | 10 | 20 | |
Hf | Hafnium | 72 | -72NU(HF) | 286.64 * | 307.29 | 20 | 25 |
Hg | Mercury | 80 | -80NU(HG) | 253.65 * | 4 | 6 | |
Ho | Holmium | 67 | -67NB(HO) | 410.38 * | 416.30 | 15 | 20 |
In | Indium | 49 | -49NB(IN) | 303.94 * | 325.61 | 10 | 15 |
Ir | Iridium | 77 | -77NQ(IR) | 208.88 * | 266.47 | 20 | 20 |
K | Potassium | 19 | -19NB(K) | 766.49 * | 769.90 | 10 | 15 |
La | Lanthanum | 57 | -57NB(LA) | 357.44 | 550.13 * | 10 | 20 |
Li | Lithium | 3 | -3NB(LI) | 610.36 | 670.78 * | 10 | 20 |
Lu | Lutetium | 71 | -71NB(LU) | 328.17 | 331.21 * | 15 | 15 |
Mg | Magnesium | 12 | -12NU(MG) | 285.21 * | 10 | 18 | |
Mn | Manganese | 25 | -25NU(MN) | 279.48 * | 403.08 | 10 | 20 |
Mo | Molybdenum | 42 | -42NB(MO) | 313.26 * | 320.88 | 10 | 20 |
Na | Sodium | 11 | -11NB(NA) | 589.00 * | 589.59 | 10 | 15 |
Nb | Niobium | 41 | -41NB(NB) | 334.91 * | 405.89 | 20 | 30 |
Nd | Neodymium | 60 | -60NB(ND) | 463.42 | 492.45 * | 15 | 15 |
Ni | Nickel | 28 | -28NQ(NI) | 232.00 * | 341.48 | 10 | 20 |
Os | Osmium | 76 | -76NU(OS) | 290.90 * | 305.86 | 15 | 15 |
Pb | Lead | 82 | -82NQ(PB) | 217.00 * | 283.30 | 10 | 15 |
Pd | Palladium | 46 | -46NQ(PD) | 244.79 * | 247.64 | 10 | 20 |
Pr | Praseodymium | 59 | -59NB(PR) | 495.13 * | 513.34 | 15 | 15 |
Pt | Platinum | 78 | -78NU(PT) | 265.95 * | 299.80 | 10 | 20 |
Rb | Rubidium | 37 | -37NB(RB) | 780.02 * | 794.76 | 10 | 20 |
Re | Rhenium | 75 | -75NB(RE) | 346.05 * | 346.47 | 20 | 25 |
Rh | Rhodium | 45 | -45NB(RH) | 343.49 * | 10 | 20 | |
Ru | Ruthenium | 44 | -44NB(RU) | 349.89 * | 20 | 25 | |
Sb | Antimony | 51 | -51NQ(SB) | 217.58 * | 231.15 | 10 | 15 |
Sc | Scandium | 21 | -21NB(SC) | 390.74 | 391.18 * | 10 | 15 |
Se | Selenium | 34 | -34NQ(SE) | 196.03 * | 20 | 25 | |
Si | Silicon | 14 | -14NU(SI) | 251.61 * | 288.16 | 10 | 20 |
Sm | Samarium | 62 | -62NB(SM) | 429.67 * | 484.17 | 15 | 20 |
Sn | Tin | 50 | -50NQ(SN) | 224.61 * | 286.33 | 20 | 20 |
Sr | Strontium | 38 | -38NB(SR) | 460.73 * | 10 | 20 | |
Ta | Tantalum | 73 | -73NU(TA) | 271.47 * | 275.83 | 10 | 20 |
Tb | Terbium | 65 | -65NB(TB) | 431.88 | 432.64 * | 15 | 15 |
Te | Tellurium | 52 | -52NQ(TE) | 214.27 * | 10 | 15 | |
Ti | Titanium | 22 | -22NB(TI) | 364.27 * | 365.35 | 10 | 20 |
Tl | Thallium | 81 | -81NU(TL) | 276.78 * | 377.57 | 7 | 10 |
Tm | Thulium | 69 | -69NB(TM) | 371.79 * | 410.58 | 10 | 15 |
V | Vanadium | 23 | -23NB(V) | 306.64 | 318.40 * | 10 | 20 |
W | Tungsten | 74 | -74NU(W) | 255.14 * | 400.87 | 10 | 25 |
Y | Yttrium | 39 | -39NB(Y) | 410.23 * | 412.83 | 15 | 15 |
Yb | Ytterbium | 70 | -70NB(YB) | 346.43 | 398.79 * | 10 | 10 |
Zn | Zinc | 30 | -30NQ(ZN) | 213.86 * | 307.59 | 7 | 15 |
Zr | Zirconium | 40 | -40NB(ZR) | 360.12 * | 468.78 | 20 | 20 |
D2 | Hydrogen | 1 | -1DQ(D2) | 240.00 | (peak value) | 30 | 35 |
* Analytical lines marked with an asterisk (*) indicate the maximum absorption wavelength of each element. Since each element has two or more spectral emission lines, select the appropriate spectral line for the sample concentration.
NOTE: The guaranteed life is defined by the product of the lamp current value (typ.) and the accumulated operating time and is specified as 5000 mA·hrs except for the guaranteed life of As, Ga and Hg which are specified as 3000 mA·hrs.
The lamp current values listed above are specified as a peak value. However, instruments using a pulse lighting system may indicate the lamp current value as the mean value. So, operate at the lamp current specified for the instrument in use.
PLEASE SEE OUR ADDITIONAL IMAGES TAB FOR FURTHER TECHNICAL INFORMATION AND DIMENSIONAL OUTLINES.
Additional Hamamatsu Lamps Available:
- Model: L233-45NB
- Manufactured by: Hamamatsu