The standard ML500 valves use a rotary PTFE plug design that results in the most chemically resistant fluid path possible. Only PTFE-based materials (PTFE and Kel-F) come in contact with the fluid to be dispensed. The rotary valve eliminates inaccuracies commonly seen in less accurate check valve systems.
Product Specifications
| Actuated | PSD/2 ML560 | 
| Break Away Torque | 15 oz-in (105.9 mNm) | 
| Fluid Path | PTFE/CTFE | 
| Housing Material | Aluminum | 
| Nominal Port Diameter | 0.059 inch (1.5 mm) | 
| Operating Temp (High) | 212° F / 100° C | 
| Operating Temp (Low) | 50° F / 10° C | 
| Operator Pressure | 0 to 100 psig (0 to 6.9 bar) | 
| Panel Mounting | No | 
| Panel Thickness | N/A | 
| Storage Temp (High) | 122°F / 50° C | 
| Storage Temp (Low) | -4°F / -20° C | 
| Thread Depth | 0.219 inch (5.6 mm) | 
| Threaded Connection | 1/4-28 | 
| Total Dead Volume | 14 µL | 
| Valve Model | 4-4 | 
| Valve Model Description | Loop Flow Path 4-ports | 
| Valve Outer Body Dimension | 0.75 inch (19.1 mm) | 
| Valve Size | HVM | 
- Model: 36554
- Manufactured by: Hamilton

 
					
											 
	
     
    


















