Heraeus PSD 184 Deuterium (D2) Lamp Power Supply, OEM Version, pre-heating 2.5/ 0 V, 85-264 VAC
Brand: Heraeus Noblelight
Product Number: 80000267
The PSD 184 Deuterium + TH Lamp Power Supply is a high performance, compact and highly reliable switching power supply. It is designed to operate on an 85–264 VAC input voltage. The supply has very low noise and drift characteristics and uses a novel ignition circuit (US patent No.5.530.319; EP No. 94 118 802.1) to ensure a soft and reliable arc ignition, even when the lamp is hot.
All Heraeus Deuterium Lamps with a 2.5 V heater can be operated in the optimum manner, to achieve maximum output stability and lifetime. In addition, a 24 VDC supply is provided to operate a Tungsten Halogen lamp from the
Heraeus range. The PSD 184 is also suitable for most lamps made by other manufacturers.
The power supply is fully automatic, from lamp ignition to steady-state operation. The small size facilitates OEM integration of the power supply and lamp in a compact system, for flexibility and reduced cost.
Features
- Compact OEM dual lamp design
- Soft and reliable ignition including hot-lamp restrike
- Provides optimum output and lifetime for Heraeus 2.5 V Deuterium Lamps
- Additional 24 VDC output for Heraeus Tungsten Halogen lamps
- Fully automatic from lamp start-up to
- steady-state operation
- Remote function control and status monitoring
- via external terminals
- Heating voltage 2.5 V
- Anode current 300 mA
- Input voltage 85–264 VAC
Technical Specifications:
PSD 184 OEM version |
PSD 185 OEM version |
PSD 186 Bench top |
||||
Input |
Input Voltage | 85-264 Vac | 24 ± 2.4 Vdc | 85-264 Vac | ||
Input Current | 1A max | 2 A max | 1 A max | |||
Input Power | 80 VA | < 45 W | 100 VA | |||
Fuse | on board 1A | on board, 2 Amp slow | 1.6 A slow | |||
Output | Anode Voltage (with Lamp) | 55 – 115 Vdc | 55 – 110 Vdc | 55 – 115 Vdc | ||
Anode Voltage (w/o Lamp) | 140 ± 5 Vdc | 140 ± 5 Vdc | 140 ± 5 Vdc | |||
Anode Current | 300 mAdc ± 1 % | 300 mAdc ± 1 % | 300 mAdc ± 1 % fixed 100 – 400 mA adjustable |
|||
Anode Current Stability (0.1–10Hz) | ≤ 5 x 10–6 p-p @ 300 mA | ≤ 5 x 10–6 p-p @ 300 mA | ≤ 5 x 10–6 p-p @ 300 mA | |||
Anode Current Drift over temperature (after 30 min warm-up), 0–40 °C | ≤ ± 0.5 % / °C | ≤ ± 0.5 % / °C | ≤ ± 0.5 % / °C | |||
Anode Current Drift over time (after 30 min warm-up, fi xed temp.) | ± 0.01 % / h max | ± 0.01 % / h max | ± 0.01 % / h max | |||
Heater Voltage, Heater Current | ||||||
Warm-up Time | 10 s | 10 s | 10 s | |||
Strike Voltage | 600 – 50 V | 600 – 50 V | 600 – 50 V | |||
24 V Supply (20 W), 1 Adc max | +24Vdc (+1.5V/-0.5V) | n/a | n/a | |||
Rippel @ 1A | 0.5Vss/100Hz, 0.1Vss/30kHz | n/a | n/a | |||
Environmental Characteristics | ||||||
Operation |
Temperature Range | 5 to 35 °C | ||||
Humidity | < 95%, non condensing | |||||
Altitude | 0 to 2000m | |||||
Storage |
Temperature Range | -40 to 60 °C | ||||
Humidity | < 95%, non condensing | |||||
Altitude | < 12.000 m | |||||
Cooling Requirement | No forced cooling required | 30m3 /h of forced air across the Components side of the board | n/a | |||
Low Voltage Directive | 2006 / 95/EG | |||||
EMC-Directive | EN 55011 Class B | |||||
Electrical Safety | EN 61010 / 08/2002 | |||||
Dimensions (L x W x H) in mm | 190 x 100 x50 (board only) 215x127x60 (w heat sink) |
100 x 100 x 36 | 235 x 260 x 155 | |||
Dimensions (L x W x H) in inches | 8.46 x 5 x 2.36 | 4 x 4 x 1.4 | 9.25 x 10.24 x 6.1 | |||
Protection | IP 00 | IP 00 | IP 20 | |||
Weight | 0.6 kg | 160 g | 3.3 kg | |||
Heater Voltage and Current | ||||||
Type | Part Number | Warm-up | Operation | |||
Voltage (Vdc) | Current (Adc typ) |
Voltage (Vdc) | Current (Adc typ) |
|||
PSD 184 | 80000267 | 2.5 | 6.0 | 0 / 1* | 0 / 2.5 | |
2.0* | 6.0 | 0 / 1* | 0 / 3 | |||
PSD 185 (2 V) |
80000252 | 2.0 | 6.0 | 0 | 0 | |
80006380 | 2.0 | 6.0 | 1 | 1.8 | ||
PSD 185 (2.5 V) | 80000253 | 2.5 | 6.0 | 0 | 0 | |
80033358 | 2.5 | 6.0 | 1 | 1.8 | ||
PSD 185 (3 V) |
80055767 | 3.0 | 6.0 | 1 | 1.8 | |
PSD 185 (10 V) | 80038340 | 10 | 1.1 | 6 | 0.6 | |
PSD 185 (12 V) | 80000254 | 12 | 0.9 | 3 | 0,3 | |
80040607 | 12 | 0.9 | 0 | 0 | ||
PSD 186 | 80026960 | 2; 2.5; 3; 6; 9; 10; 12 | 8.0 max | adjustable between 0–7 | 5.0 max |
* selectable by jumper
- Model: 80000267
- Manufactured by: Heraeus Noblelight