COSMOCORE (2.6 μm Core Shell Particle)
Nacalai Tesque COSMOCORE 2.6Cholester Analytical UHPLC Column, 2.6µm, 90Å, 4.6mm I.D. x 75mm Length, 1/Pk
Product Number: 12871-01
- Cholesterol-bonded reversed-phase core-shell column
- Usable under the same conditions as C18 columns
- Better selectivity for cis-trans isomers, polyphenols, and natural products
Core-shell particles consist of a nonporous core inside a porous shell. By using these core-shell particles, one can achieve sharper peaks compared to fully porous silica gel particles of the same diameter.
Compared to fully porous particles, core-shell particles have a more uniform particle diameter therefore, core-shell particles can be packed in the column more uniformly to minimize sample diffusion.
- Ultra-high performance LC results with conventional HPLC equipment
- Same number of theoretical plates as sub-2 µm columns with half the back pressure
- Increased loading capacity
- Excellent pH stability (1.5-10)
| Column | 2.6C18 | 2.6Cholester | 2.6PBr |
|---|---|---|---|
| USP Code | - | L101 | - |
| Silica Gel | Core-shell type silica | ||
| Particle Size | 2.6 µm | ||
| Average pore size | 1.6 µm | ||
| Pore Size | approx. 90 Å | ||
| Specific Surface Area | approx. 150 m2/g | ||
| Stationary Phase | Octadecyl group | Cholesteryl Group | Pentabromobenzyl group |
| Main Interaction | Hydrophobic interaction | Hydrophobic interaction Molecular shape selectivity | Hydrophobic interaction Dispersion force |
| End Capping Treatment | Yes | ||
| Carbon Content | approx. 7% | - | - |
| pH Range | 1.5-10 | 2-7.5 | |
| Maximum pressure | 60MPa | ||
Column Specifications:
| Product description | Cosmocore® 2.6Cholester Packed Column 4.6mmx75mm |
|---|---|
| Quantity | 1 pc |
| Manufacturer | Nacalai Tesque |
| Brand | Cosmocore |
| Product Type | CoreShell Column |
| Length | 75 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 2.6 µm |
| Chemistry | Cholesterol |
| Chemistry Producers Term | Cholester |
| Pore Size | 90 Å |
| USP Class | L101 |
| Bet Surface Area [m2/g] | 150.0 |
| Endcapping | endcapped |
| Column Type | Analytical Column |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 7.5 |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | Ultra-High-Performance Liquid Chromatography (UHPLC) |
| Matrix | Silica |
| Particle Morphology | spherical, solid core, porous shell |
| Pressure Stability | 600 bar |
Additional Column Sizes are available - Please contact our Sales Team with your requirements.
Cosmosil Columns Online Catalogue:
- Nacalai Tesque COSMOSIL HPLC Columns
- Nacalai Tesque COSMOCORE UHPLC Columns
- Nacalai Tesque Reagents, Standards, Solvent
- Model: 12871-01
- Manufactured by: Nacalai Tesque
















