Cosmosil® Diol-II
Nacalai Tesque COSMOSIL 5Diol-300-II Semi-preparative GPC/SEC HPLC Guard Column, 5µm, 300Å, 7.5mm I.D. x 50mm Length, 1/Pk
Product Number: 38052-31
COSMOSIL Diol-120-II, Diol-300-II and Diol-1000-II gel filtration columns are ideal for the size-based separation of proteins and other water soluble polymers. The separation MW range is 5,000-700,000 daltons for proteins and 1000-500,000 daltons for water soluble polymers when Diol-120-II, Diol-300-II and Diol-1000-II are used in series.
- Ideal for the size-based separation of proteins and water soluble polymers
- Reduce undesirable adsorption
- Separate large hydrophilic molecules, such as proteins, polysaccharides and nucleic
acids, by molecular size - Reduce undesirable adsorption
- High pressure tolerance with silica gel-based packing material
- Different products cover a wide range of molecular weight
| Packing Material | 5Diol-120-II | 5Diol-300-II | 5Diol-1000-II | 5Diol-2000-II |
|---|---|---|---|---|
| USP code | L20 | |||
| Silica Gel | High purity porous spherical silica * | |||
| Average Particle Size | 5 µm | |||
| Average Pore Size | approx. 120Å | approx. 300Å | approx. 1000Å | approx. 2000Å |
| Stationary Phase | Diol group | |||
| Suitable Samples | Protein, Water-Soluble Polymer | |||
| Flow Rate | 0.5-1.0 ml/min | |||
| Selection of Pore Size (Proteins) | 5,000-100,000 | 10,000-700,000 | - | - |
| Selection of Pore Size (Water Soluble Polymer) | 1,000-20,000 | 5,000-100,000 | 50,000-500,000 | - |
Column Specifications:
| Product description | Cosmosil® 5Diol-300-II Guard Column 7.5mmx50mm |
|---|---|
| Quantity | 1 pc |
| Flow Rate [ml/min] | 0.5-1.0 |
| Manufacturer | Nacalai Tesque |
| Brand | Cosmosil |
| Product Type | SEC/GPC Guard Columns |
| Length | 50 mm |
| Internal Diameter | 7.5 mm |
| Particle Size | 5 µm |
| Chemistry | Diol |
| Chemistry Producers Term | Diol-300-II |
| Pore Size | 300 Å |
| USP Class | L20 |
| Column Type | Semi-preparative Guard Column |
| Lower Molecular Weight | 10.000 (Protein), 5.000 (Pullulan) |
| Upper Molecular Weight | 100.000 (Pullulan), 700.000 (Protein) |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| Mode of Separation | Aqueous Size Exclusion Chromatography (SEC) Gel Permeation Chromatography (GPC) Gel Filtration Chromatography (GFC) |
| Technology | High-Performance Liquid Chromatography (HPLC) |
| Matrix | Silica |
| Particle Morphology | spherical, fully porous |
Additional Column Sizes are available - Please contact our Sales Team with your requirements.
Cosmosil Columns Online Catalogue:
- Model: 38052-31
- Manufactured by: Nacalai Tesque
















