GPC KD-800 columns: Series with single-pore and mixed-gel columns
GPC KD-802 HPLC Standard Column - 6μm - 8.0mm I.D. x 300mm Length
KD-800 series is made to order. - please allow up to 3 months.
Shodex Product Number: F6028220
Organic SEC (GPC) Columns prefilled with DMF
Specifications:
Description | GPC KD-802 300x8mm |
---|---|
Series | KD-800 |
Base Material | styrene divinylbenzene copolymer |
Shipping Solvent | N,N-Dimethylformamide (DMF) |
Mode of Separation | Organic Size Exclusion Chromatography (SEC) Gel permeation chromatography (GPC) |
Plate Number (TP/column) | ≥ 17,000 |
Target Molecular Weight Range | 200 - 4,000 |
Exclusion Limit | 7,000 |
Internal Diameter | 8 mm |
Length | 300 mm |
Brand | GPC |
Particle Size | 6 µm |
Pore Size | 150 Å |
USP Class | L21 |
KD-800 series Features:
- Standard organic solvent SEC (GPC) column
- Supports a wide range of applications from low to high molecular weight compounds
- Fulfills USP-NF L21 requirements - A rigid, spherical styrenedivinylbenzene copolymer, 3 to 30 μm in diameter.
Possible KD-800 series Applications
- Organic SEC (GPC) - Application: Polar polymers (Polyimides etc.) - Eluent: DMF
- Organic SEC (GPC) - Application: Engineering plastics (Polyamides etc.) - Eluent: HFIP
KD-800 series Standard columns | Base Material: Styrene divinylbenzene copolymer | Shipping Solvent: N,N-Dimethylformamide (DMF)
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
F6028210 | GPC KD-801 | ≥ 17,000 | 6 | 50 | 8.0 x 300 |
F6028220 | GPC KD-802 | ≥ 17,000 | 6 | 150 | 8.0 x 300 |
F6028225 | GPC KD-802.5 | ≥ 17,000 | 6 | 300 | 8.0 x 300 |
F6028230 | GPC KD-803 | ≥ 17,000 | 6 | 500 | 8.0 x 300 |
F6028240 | GPC KD-804 | ≥ 17,000 | 7 | 1,500 | 8.0 x 300 |
F6028250 | GPC KD-805 | ≥ 11,000 | 10 | 5,000 | 8.0 x 300 |
F6028260 | GPC KD-806 | ≥ 11,000 | 10 | 10,000 | 8.0 x 300 |
F6028290 | GPC KD-806M | ≥ 13,000 | 10 | 10,000 | 8.0 x 300 |
F6028270 | GPC KD-807 | ≥ 6,000 | 18 | 20,000 | 8.0 x 300 |
F6700411 | GPC KD-G 4A | (guard column) | 8 | - | 4.6 x 10 |
KD-806M is a mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution.
- Model: F6028220
- Manufactured by: Showa Denko