AXpak WA-G Column for Anion Exchange Chromatography
This column has been discontinued.
Please contact our Sales Team for further assistance.
AXpak WA-G Guard HPLC Column for Anion Exchange Chromatography - 10 µm - 10mm Length x 4.6mm I.D.
Shodex Product Code: F6700245
Specifications:
Description | AXpak WA-G 10x4.6mm |
---|---|
Quantity | 1 pc |
Chemistry Name | DEAE |
Base Material | Polyhydroxymethacrylate |
Mode of Separation | Ion Exchange/Exclusion Chromatography |
Internal Diameter | 4.6 mm |
Length | 10 mm |
Brand | AXpak |
Particle Size | 10 µm |
Related Products:
Suitable for anion exchange analysis of low molecular weight compounds such as nucleotides
Weak anion exchange resin [Functional Group : Diethylaminoethyl]
Product Code | Product Name | Ion Exchange Capacity (meq/g) | Base Materia | Particle Size (µm) | Pore Size (Å) | Column Size (mm) I.D. x Length | Shipping Solvent |
F6118255 | IEC DEAE-825 | 0.6 | Polyhydroxymethacrylate | 8 | 5,000 | 8.0 × 75 | 50mM Na2SO4 aq. |
F6112100 | IEC DEAE3N-4T | 0.4 | Polyhydroxymethacrylate | 2.5 | - | 4.6 × 35 | H2O |
F7640002 | Asahipak ES-502N 7C | 0.55 | Polyvinyl alcohol | 9 | 2,000 | 7.5 × 100 | 50mM 1,3-Diaminopropane + 50mM NaCl (pH10.0) |
F6356240 | AXpak WA-624 | 1.2 | Polyhydroxymethacrylate | 10 | 2,000 | 6.0 × 150 | 0.1M Sodium phosphate buffer (pH3.0)/CH3CN =80/20 |
F6700245 | AXpak WA-G | (guard column) | Polyhydroxymethacrylate | 10 | - | 4.6 × 10 | 0.1M Sodium phosphate buffer (pH3.0)/CH3CN =80/20 |
Please contact our Sales Team for any items not currently listed on the website.
- Model: F6700245
- Manufactured by: Showa Denko