Ashipak GF series (multi solvent) | Size exclusion chromatography (SEC/GFC) in aqueous solvents
Asahipak GF-510 HQ Aqueous-Organic SEC HPLC Standard Column - 5μm - 7.5mm I.D. x 300mm Length
Shodex Product Number: F7600002
Separation of proteins, other large biomolecules and polymers
Specifications:
Description | Asahipak GF-510 HQ 300x7.5mm |
---|---|
Series | GF-HQ |
Base Material | Polyvinyl alcohol |
Mode of Separation | Gel Filtration (GFC) / Size Exclusion Chromatography (SEC) |
Usable pH range | pH2 - 9 |
Exclusion Limit | 9,000 |
Particle Size (μm) | 5 |
Pore Size (Å) | 2,000 |
Shipping Solvent | H2O/CH3OH = 70/30 |
Plate Number (TP/column) | ≥ 19,000 |
Internal Diameter | 7.5 mm |
Length | 300 mm |
Brand | Asahipak |
Features
- Polymer-based SEC columns with high solvent durability
- Works well with both aqueous and organic solvents
- Suitable for Aqueous-Organic SEC
Aqueous-Organic SEC Standard Columns | Base Material: Polyvinyl alcohol
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F7600000 | Asahipak GF-210 HQ | ≥ 19,000 | 5 | 180 | 7.5 x 300 | H2O |
F7600001 | Asahipak GF-310 HQ | ≥ 19,000 | 5 | 400 | 7.5 x 300 | H2O/CH3OH = 70/30 |
F7600002 | Asahipak GF-510 HQ | ≥ 19,000 | 5 | 2,000 | 7.5 x 300 | H2O/CH3OH = 70/30 |
F7600004 | Asahipak GF-7M HQ | ≥ 13,000 | 9 | 10,000 | 7.5 x 300 | H2O/CH3OH = 70/30 |
F6710018 | Asahipak GF-1G 7B | (guard column) | 9 | - | 7.5 x 50 | H2O/CH3OH = 70/30 |
F7600110 | MSpak GF-310 4D | ≥ 10,000 | 5 | 400 | 4.6 x 150 | H2O |
GF-7M HQ is a mixed-gel column capable of analyzing samples over a wide range of molecular weight.
- Model: F7600002
- Manufactured by: Showa Denko