OHpak SB-800 HQ and SB-2000 Polymer-based Aqueous SEC (GFC) Columns
OHpak SB-G 8B HPLC Preparative Guard Column - 18μm - 8.0mm I.D. x 50mm Length
Preparative columns are made to order - please allow up to 3 months.
Shodex Product Number: F6709555
Specifications
Description | OHpak SB-LG 50x8mm |
---|---|
Former Product Name | OHpak SB-LG |
Chemistry Producers Term | SB |
Base Material | Polyhydroxymethacrylate |
Mode of Separation | Gel Filtration (GFC) |
Plate number (TP/Column) | >12,000 |
Internal Diameter | 8 mm |
Length | 50 mm |
Brand | OHPAK |
Categories:
- Size Exclusion Chromatography
- Gel Filtration Chromatography (GFC/Aqueous GPC)
- Polymer-based GFC, SB-2000 Series
- Preparative columns
Range of Aqueous SEC (GFC) Columns: Polymer-based Preparative columns
Product code | Product name | Plate number (TPN/column) | Particle size (μm) | Size I.D. x Length (mm) | Equivalent analytical column |
* | * | * | |||
F6516011 | OHpak SB-2002 | ≥ 9,000 | 15 | 20.0 x 300 | SB-802 HQ |
F6516012 | OHpak SB-2002.5 | ≥ 12,000 | 10 | 20.0 x 300 | SB-802.5 HQ |
F6516013 | OHpak SB-2003 | ≥ 12,000 | 10 | 20.0 x 300 | SB-803 HQ |
F6516014 | OHpak SB-2004 | ≥ 12,000 | 18 | 20.0 x 300 | SB-804 HQ |
F6516015 | OHpak SB-2005 | ≥ 12,000 | 20 | 20.0 x 300 | SB-805 HQ |
F6516016 | OHpak SB-2006 | ≥ 12,000 | 20 | 20.0 x 300 | SB-806 HQ |
F6516017 | OHpak SB-2006M | ≥ 12,000 | 20 | 20.0 x 300 | SB-806M HQ |
F6709555 | OHpak SB-G 8B | Guard column | 18 | 8.0 x 50 | Guard column |
CH3OH: Methanol, CH3CN: Acetonitrile, DMF: Dimethyformamide
- Model: F6709555
- Manufactured by: Showa Denko