Silica-based Normal Phase Chromatography and HILIC Columns
Silica 5NH 10E HPLC Preparative Column - 5µm - 20.0mm I.D. × 250mm Length
Preparative columns are made to order - please allow up to 3 months.
Shodex Product Number: F7560060
Specifications:
| Description | Silica 5NH 10E 250x10mm | 
|---|---|
| Quantity | 1 pc | 
| Chemistry Producers Term | NH | 
| Matrix | Silica | 
| Mode of Separation | Silica based Preparative Column | 
| Plate Number (TP/column) | ≥ 8,000 | 
| Standard Column | 5NH | 
| Internal Diameter | 10 mm | 
| Length | 250 mm | 
| Brand | Silica | 
| Particle Morphology | spherical, porous | 
| Particle Size | 5 µm | 
5NH Features
- Suitable for saccharides analysis using HILIC mode
 - Fulfills USP L8 requirements - An essentially monomolecular layer of aminopropylsilane (NH2)
 
Silica-based Normal Phase Chromatography and HILIC Columns Range of Preparative columns
| Product Code | Product Name | Plate Number (TP/column) | Particle Size (µm) | Column Size (mm) I.D. x Length | Standard Column | 
| F7560050 | Silica 5SIL 10E | ≥ 15,000 | 5 | 10.0 × 250 | 5SIL | 
| F7560051 | Silica 5SIL 20E | ≥ 15,000 | 5 | 20.0 × 250 | 5SIL | 
| F7560060 | Silica 5NH 10E | ≥ 8,000 | 5 | 10.0 × 250 | 5NH | 
| F7560061 | Silica 5NH 20E | ≥ 8,000 | 5 | 20.0 × 250 | 5NH | 
- Model: F7560060
 - Manufactured by: Showa Denko
 

					
											














