IC SI-series columns for carbonate eluent (Na2CO3/NaHCO3)
IC SI-90 4E HPLC Standard Column for suppressor method (Sodium carbonate eluent) - Ion Chromatography - 9μm - 4.0mm I.D. x 250mm Length
Shodex Part Number: F6995244
The Ion Chromatography IC columns for anion analysis (suppressor method)
Related Products:
IC SI-90G Guard Cartridge Column - F6709620
Specifications:
Description | IC SI-90 4E(PEEK) 250x4.0mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | Si |
Mode of Separation | Ion Exchange/Exclusion Chromatography |
Base Material | Polyvinyl alcohol |
Functional Group | Quaternary ammonium |
Plate Number (TP/column) | ≥ 5,000 |
Shipping Solvent | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
Housing Material | PEEK |
Internal Diameter | 4.0 mm |
Length | 250 mm |
Brand | IC |
Particle Size | 9 µm |
SI-90 4E | SI-50 4E | SI-52 4E Features
- Suitable for anion suppressor methods with sodium carbonate eluent
- Suitable for the quantitative analysis of fluoride ion
- SI-50 4E separates target inorganic anions from organic acids
- SI-52 4E provides simultaneous analysis of oxyhalides and general inorganic ions
- Carbonate peak does not interfere with analysis
- Suitable for: Anions - Ion exchange - Inorganic anions analysis (Suppressor method: Sodium carbonate eluent)
SI-35 Features
- Columns for rapid analysis with suppressor method with sodium carbonate eluent
- SI-35 4D provides rapid analysis of oxyhalides and general inorganic ions
- SI-35 2B provides rapid analysis of general inorganic ions
IC SI-90 Possible Applications
|
|
Range of Ion Chromatography Columns (Anion Analysis)
Product Code | Product Name | Plate Number (TP/column) |
Functional Group | Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
For non-suppressor method | Standard columns | Base Material: Polyhydroxymethacrylate | Housing Material: SUS | ||||||
F6995243 | IC NI-424 | ≥ 5,000 | Quaternary ammonium | 5 | 4.6 x 100 | 8 mM 4-Hydroxybenzoic acid + 2.8 mM Bis-Tris + 2 mM Phenylboronic acid + 0.005 mM CyDTA aq. |
F6709616 | IC NI-G | (guard column) | Quaternary ammonium | 5 | 4.6 x 10 | 8 mM 4-Hydroxybenzoic acid + 2.8 mM Bis-Tris + 2 mM Phenylboronic acid + 0.005 mM CyDTA aq. |
F6995240 | IC I-524A | ≥ 2,000 | Quaternary ammonium | 12 | 4.6 x 100 | 2.5 mM Phthalic acid aq. |
F6700400 | IC IA-G | (guard column) | Quaternary ammonium | 12 | 4.6 x 10 | 2.5 mM Phthalic acid aq. |
For suppressor method (Sodium carbonate eluent) | Standard columns | Base Material: Polyvinyl alcohol | Housing Material: PEEK | ||||||
F6995244 | IC SI-90 4E | ≥ 5,000 | Quaternary ammonium | 9 | 4.0 x 250 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
F6709620 | IC SI-90G | (guard column) | Quaternary ammonium | 9 | 4.6 x 10 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
F6995245 | IC SI-50 4E | ≥ 10,000 | Quaternary ammonium | 5 | 4.0 x 250 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
F6709625 | IC SI-50G | (guard column) | Quaternary ammonium | 5 | 4.6 x 10 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
For oxyhalides analysis | Standard columns | Base Material: Polyvinyl alcohol | Housing Material: PEEK | ||||||
F6995260 | IC SI-52 4E | ≥ 14,000 | Quaternary ammonium | 5 | 4.0 x 250 | 3.6 mM Na2CO3 aq. |
F6709626 | IC SI-92G | (guard column) | Quaternary ammonium | 9 | 4.6 x 10 | 3.6 mM Na2CO3 aq. |
For oxyhalides rapid analysis | Standard columns | Base Material: Polyvinyl alcohol | Housing Material: PEEK | ||||||
F6995290 | IC SI-35 4D | ≥ 13,000 | Quaternary ammonium | 3.5 | 4.0 x 150 | 3.6 mM Na2CO3 aq. |
F6709627 | IC SI-95G | (guard column) | Quaternary ammonium | 9 | 4.6 x 10 | 3.6 mM Na2CO3 aq. |
For rapid analysis | Semi-micro columns | Base Material: Polyvinyl alcohol | Housing Material: PEEK | ||||||
F6995291 | IC SI-35 2B | ≥ 4,000 | Quaternary ammonium | 3.5 | 2.0 x 50 | 1.0 mM Na2CO3 + 2.0 mM NaHCO3 aq. |
For anion suppressor method (Potassium hydroxide eluent) | Standard columns | Base Material: Polyvinyl alcohol | Housing Material: PEEK | ||||||
F6999361 | IC SI-36 4D | ≥ 8,500 | Quaternary ammonium | 3.5 | 4.0 x 150 | 10 mM Na2SO4 aq. |
F6709620 | IC SI-90G | (guard column) | Quaternary ammonium | 9 | 4.6 x 10 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
Guard filter for IC SI-35 2B | Removes sample-origin insoluble components. | ||||||
F6709720 | IC SI-2GF | One holder and one filter | ||||
F6709730 | IC SI-2GF filter | 3 filters |
- Model: F6995244
- Manufactured by: Showa Denko