Silica C18 and C18M Monomeric columns classic ODS
C18-4E HPLC Standard Column - 5 μm - 4.6mm I.D. x 250mm Length
Shodex Product Number: F6651011
Silica-based Reversed Phase RP Octadecyl C18 columns for HPLC and UHPLC
Specifications
Description | Silica C18-4E 250x4.6mm |
---|---|
Quantity | 1 pc |
Functional Group | C18 (RP-18, ODS, Octadecyl) |
Chemistry Producers Term | C18 |
Base Material | Silica |
Plate Number (TP/column) | ≥ 21,000 |
Mode of Separation | Reversed Phase RP |
Carbon Load (%) | 17 |
Shipping Solvent | H2O/CH3OH = 25/75 |
Maximum pressure | 19.6 MPa (196 bar) |
Usual flow rate | 1.0 mL/min |
Temperature range | 45°C |
pH range | 2 to 7.5 |
Housing material | steel |
Internal Diameter | 4.6 mm |
Length | 250 mm |
Brand | Silica |
Particle Morphology | spherical, porous |
Particle Size | 5 µm |
Pore Size | 100 Å |
USP Class | L1 |
- Fully end capped ODS column available at very reasonable price
- Fulfills USP-NF L1 requirements - Octadecyl silane chemically bonded to porous or nonporous silica or ceramic microparticles, 1.5 to 10 μm in diameter, or a monolithic rod.
C18 Series Range - Base Material: Silica
Product Code | Product Name | Plate Number (TP/column) |
Functional Group |
Particle Size (μm) |
Carbon Load (%) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
Standard columns | ||||||||
F6651010 | C18-4D | 13,000 | Octadecyl | 5 | 17 | 120 | 4.6 x 150 | H2O/CH3OH = 25/75 |
F6651011 | C18-4E | ≥ 21,000 | Octadecyl | 5 | 17 | 120 | 4.6 x 250 | H2O/CH3OH = 25/75 |
F6650040 | Silica C18M 4D | ≥ 10,000 | Octadecyl | 5 | 16 | 100 | 4.6 x 150 | H2O/CH3OH = 30/70 |
F6650041 | Silica C18M 4E | ≥ 16,000 | Octadecyl | 5 | 16 | 100 | 4.6 x 250 | H2O/CH3OH = 30/70 |
ODS Columns for UHPLC - C18U - Base Material: Organic/inorganic hybrid silica
Product Code | Product Name | Functional Group |
Particle Size (μm) |
Carbon Load (%) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
Semi-micro columns | |||||||
F6654011 | C18U 2B | Octadecyl | 1.9 | 20 | 120 | 2.0 x 50 | CH3CN |
F6654012 | C18U 2D | Octadecyl | 1.9 | 20 | 120 | 2.0 x 150 | CH3CN |
Carbon Load Includes carbon in hybrid silica base material (8 %).
- Model: F6651011
- Manufactured by: Showa Denko