RSpak DC-G 4A Column with Sulfo (Na+) groups
RSpak DC-G 4A HPLC Standard Ligand exchange and HILIC Guard Column - 10μm - 4.6mm I.D. x 10mm Length
Shodex Product Number: F6700170
The Ligand Exchange column for mono-, oligo- and poly-saccharides
Related Products:
RSpak DC-613 HPLC Standard Column - F7001003
Specifications:
Description | RSpak DC-G 10x4.6mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | DC |
Gel material | Styrene divinylbenzene copolymer |
Functional group | Sulfo (Na+) |
Mode of Separation | Ligand exchange / Hydrophilic Interaction Chromatography HILIC |
Plates per column | ≥ 5,500 |
Housing material | steel |
Maximum pressure | 5.0 MPa (50 bar) |
Usual flow rate | 0.5 to 1.0 mL/min |
Maximum flow rate | 3.0 mL/min |
Temperature range | 40 to 85°C |
Shipping solvent | H2O/ACN = 30/70 |
Internal Diameter | 4.6 mm |
Length | 10 mm |
Brand | RSpak |
Particle Size | 10 µm |
Pore Size | 100 Å |
USP | L22, L58 |
RSpak DC-613 Features
- Separates mono- and oligo-saccharides by combination of ligand exchange (Na+) and HILIC mode
- Water and acetonitrile is used for the analysis
- DC-613 can analyze sugars without removing sodium salts in the sample
- DC-613 fulfills USP-NF L22 - A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5-15 μm in diameter.
- DC-613 fulfills USP-NF L58 - Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the sodium form, about 6 to 30 μm in diameter.
- Suitable for: Mono-, di-saccharides, and sugar alcohols Saccharides and sugar alcohols - Ligand exchange + HILIC
Possible Applications:
- Saccharides Analysis in Ionic Liquid (DC-613)
- Saccharides Separation in Presence of Na Salt (DC-613)
Ligand exchange and size exclusion Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Exclusion Limit (Pullulan) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6378102 | SUGAR SC1011 | ≥ 13,000 | Sulfo (Ca2+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6700090 | SUGAR SC-G 6B | (guard column) | Sulfo (Ca2+) | — | 10 | 6.0 x 50 | H2O |
F6378105 | SUGAR SP0810 | ≥ 11,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 300 | H2O |
F6700081 | SUGAR SP-G 6B | (guard column) | Sulfo (Pb2+) | — | 10 | 6.0 x 50 | H2O |
F6378106 | SUGAR SP0810 8C | ≥ 3,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 100 | H2O |
F6378010 | SUGAR KS-801 | ≥ 17,000 | Sulfo (Na+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6378020 | SUGAR KS-802 | ≥ 17,000 | Sulfo (Na+) | 10,000 | 6 | 8.0 x 300 | H2O |
F6378025 | SUGAR KS-803 | ≥ 17,000 | Sulfo (Na+) | 50,000 | 6 | 8.0 x 300 | H2O |
F6378035 | SUGAR KS-804 | ≥ 17,000 | Sulfo (Na+) | 400,000 | 7 | 8.0 x 300 | H2O |
F6700020 | SUGAR KS-G 6B | (guard column) | Sulfo (Na+) | — | 10 | 6.0 x 50 | H2O |
Ligand exchange and HILIC Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F7001003 | RSpak DC-613 | ≥ 5,500 | Sulfo (Na+) | 6 | 100 | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700170 | RSpak DC-G 4A | (guard column) | Sulfo (Na+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001300 | SUGAR SZ5532 | ≥ 5,500 | Sulfo (Zn2+) | 6 | — | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700110 | SUGAR SZ-G | (guard column) | Sulfo (Zn2+) | 6 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001400 | SUGAR SC1211 | ≥ 5,500 | Sulfo (Ca2+) | 6 | 50 | 6.0 x 150 | H2O/CH3CN = 75/25 |
F6700120 | SUGAR SC1211G 4A | (guard column) | Sulfo (Ca2+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 75/25 |
Pharmacopoeia Method Relevant Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Functional Group (Counter Ion) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6379300 | EP SC1011-7F | Sulfo (Ca2+) | 8 | 7.8 x 300 | H2O |
F6700090 | SUGAR SC-G 6B (guard column) | Sulfo (Ca2+) | 10 | 6.0 x 50 | H2O |
F6379230 | USPpak MN-431 | Sulfo (Ca2+) | 8 | 4.0 x 250 | H2O |
- Model: F6700170
- Manufactured by: Showa Denko