SUGAR SC columns with Calcium (Ca2+) groups
SUGAR SC1211G 4A HPLC Ligand exchange and HILIC Standard Guard Column - 10μm - 4.6mm I.D. x 10mm Length
Shodex Product Number: F6700120
The Ligand Exchange column for mono- and di-saccharides
Related Products:
SUGAR SC1211 HPLC Standard Column - F7001400
Specifications:
Description | SUGAR SC-G 10x4.6mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | SC |
Matrix | styrene divinylbenzene copolymer |
Mode of Separation | Ion Exchange/Exclusion Chromatography |
Functional Group (Counter Ion) | Sulfo (Ca2+) |
Shipping Solvent | H2O/CH3CN = 75/25 |
Internal Diameter | 4.6 mm |
Length | 10 mm |
Brand | Sugar |
Particle Size | 10 µm |
USP Class | L19, L22 |
SUGAR SC1211 Features
- Separates elements by combination of ligand exchange and HILIC modes
- SC1211 is suitable for separating sugar alcohols
- SC1211 fulfills USP L19 - Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the calcium form, 5-15 μm in diameter.
- SC1211 fulfills USP L22 - A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5-15 μm in diameter.
- These columns are mainly used in routine quality controls in food analysis.
- Suitable for: Sugar alcohols - Ligand exchange + HILIC
Possible Applications
- Aliphatic Alcohols (5) (SC1211)
- Analysis of Moisturizing Agents (SC1211)
- Effects of Acetonitrile Concentration in Analysis of Alcohols (SC1211)
- Effects of Acetonitrile Concentration in Analysis of Sugar Alcohols
- Effects of Flow Rate (SC1211)
- Elution Volume of Saccharides
- Saccharides and Amino Acids (2) (SC1211)
- Sake (Japanese Rice Wine)
- Sugar Alcohols (1) (SC1211)
Ligand exchange and size exclusion Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Exclusion Limit (Pullulan) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6378102 | SUGAR SC1011 | ≥ 13,000 | Sulfo (Ca2+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6700090 | SUGAR SC-G 6B | (guard column) | Sulfo (Ca2+) | — | 10 | 6.0 x 50 | H2O |
F6378105 | SUGAR SP0810 | ≥ 11,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 300 | H2O |
F6700081 | SUGAR SP-G 6B | (guard column) | Sulfo (Pb2+) | — | 10 | 6.0 x 50 | H2O |
F6378106 | SUGAR SP0810 8C | ≥ 3,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 100 | H2O |
F6378010 | SUGAR KS-801 | ≥ 17,000 | Sulfo (Na+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6378020 | SUGAR KS-802 | ≥ 17,000 | Sulfo (Na+) | 10,000 | 6 | 8.0 x 300 | H2O |
F6378025 | SUGAR KS-803 | ≥ 17,000 | Sulfo (Na+) | 50,000 | 6 | 8.0 x 300 | H2O |
F6378035 | SUGAR KS-804 | ≥ 17,000 | Sulfo (Na+) | 400,000 | 7 | 8.0 x 300 | H2O |
F6700020 | SUGAR KS-G 6B | (guard column) | Sulfo (Na+) | — | 10 | 6.0 x 50 | H2O |
Ligand exchange and HILIC Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F7001003 | RSpak DC-613 | ≥ 5,500 | Sulfo (Na+) | 6 | 100 | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700170 | RSpak DC-G 4A | (guard column) | Sulfo (Na+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001300 | SUGAR SZ5532 | ≥ 5,500 | Sulfo (Zn2+) | 6 | — | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700110 | SUGAR SZ-G | (guard column) | Sulfo (Zn2+) | 6 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001400 | SUGAR SC1211 | ≥ 5,500 | Sulfo (Ca2+) | 6 | 50 | 6.0 x 150 | H2O/CH3CN = 75/25 |
F6700120 | SUGAR SC1211G 4A | (guard column) | Sulfo (Ca2+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 75/25 |
Pharmacopoeia Method Relevant Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Functional Group (Counter Ion) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6379300 | EP SC1011-7F | Sulfo (Ca2+) | 8 | 7.8 x 300 | H2O |
F6700090 | SUGAR SC-G 6B (guard column) | Sulfo (Ca2+) | 10 | 6.0 x 50 | H2O |
F6379230 | USPpak MN-431 | Sulfo (Ca2+) | 8 | 4.0 x 250 | H2O |
- Model: F6700120
- Manufactured by: Showa Denko