Bottom-of-the Bottle™ BOB Solvent Filter Assembly 10µm, for 1/16" ID - Single pack
Fittings not included
Product Number: A-309
Categories: Bottom-of-the-Bottle Filters, Filters, Filters & Frits, Fluidic Connections
This Upchurch Scientific, IDEX Health & Science, Biotech Fluidics Bottle-of-the-Bottle Solvent Filter Assembly is a specially designed filter that help draw solvents to within 1/8" of the bottom of your solvent bottle. The filter cups are economical and easy to replace. It has a porosity of 10µm Inlet Solvent Filter has a 1/16" ID.
Specifications:
Filter Type | Bottom-of-the-Bottle™ |
---|---|
Porosity µm | 10 |
Tubing ID (in) | 1/16 |
Max suggested Flow Rate | 40mL/min |
Material | Stainless Steel |
Inlet Solvent Filters
- Large surface areas prevent pump cavitation
- Disposable
- 2 μm, 10 μm, and 20 μm pore sizes available
- General use and prep filters for higher flow applications
It is good practice to filter your solvents to prevent pump damage. Our 316 stainless steel filters provide that protection.
Because filters should be changed periodically, we make it easy to replace them without tools. For those filters using a plastic fitting, the tubing can be reconnected by finger tightening the fitting into the new filter. The filters with stems allow easy insertion into the inlet tubing.
Part No. | Description | Porosity | Material | For Tubing Size | Includes | Max. Suggested Flow Rate* |
INLET SOLVENT FILTERS FOR ANALYTICAL HPLC | ||||||
A-242 | Inlet Solvent Filter with One-Piece Fitting | 2 μm | PCTFE, SST | 1/8” OD | (1) P-100 | 10 mL/min |
A-243 | A-242, 5-pack | 2 μm | PCTFE, SST | 1/8” OD | (5) P-100 | 10 mL/min |
A-228 | Inlet Solvent Filter with stem | 2 μm | SST | 1/8” ID | — | 80 mL/min |
A-302 | Inlet Solvent Filter with stem | 10 μm | SST | 1/16” ID | — | 40 mL/min |
A-302A | Inlet Solvent Filter with Flangeless Fittings | 10 μm | PCTFE, SST | 1/8” OD | (1) XP-315 | 40 mL/min |
A-309 | Inlet Solvent Filter with stem | 10 μm | SST | 1/16” ID | — | 40 mL/min |
A-231A | Inlet Solvent Filter with Flangeless Fittings | 20 μm | PCTFE, SST | 3/16” OD | (1) XP-132 | 100 mL/min |
A-310 | Inlet Solvent Filter with stem | 10 μm | SST | 1/8” ID | — | 40 mL/min |
INLET SOLVENT FILTERS FOR PREPARATIVE HPLC SYSTEMS | ||||||
A-225 | Inlet Solvent Filter with stem | 20 μm | SST | 1/16” ID | 100 mL/min | |
A-225A | Inlet Solvent Filter with Flangeless Fittings | 20 μm | PCTFE, SST | 1/8” OD | (1) P-315, (1) P-300N | 100 mL/min |
A-227A | Inlet Solvent Filter with Flangeless Fittings | 10 μm | PCTFE, SST | 1/4” OD | (1) XU-655 | 100 mL/min |
A-230A | Inlet Solvent Filter with Flangeless Fittings | 20 μm | PCTFE, SST | 1/4” OD | (1) XU-655 | 100 mL/min |
A-311 | Inlet Solvent Filter with stem | 10 μm | SST | 1/16” ID | 100 mL/min | |
A-311A | Inlet Solvent Filter with Flangeless Fittings | 10 μm | PCTFE, SST | 1/8” OD | (1) XP-315 | 100 mL/min |
* Maximum suggested flow rates are determined by porosity and surface area.
- Model: A-309
- Manufactured by: Upchurch Scientific