FEP Tubing Sleeve for 1/32” OD Fittings, 330 μm ID, Orange, Single pack
Product Number: F-375
Categories: 1/32" OD FEP Tubing Sleeves, Fittings, Fluidic Connections, Tubing Sleeves
This Upchurch Scientific, IDEX Health & Science, Biotech Fluidics FEP Tubing Sleeve facilitates easy connection of capillary tubing to standard, coned ports. Manufactured from FEP they offer enhanced chemical compatibility. By using a sleeve instead of a modified ferrule, dead volume in the receiving port is minimized, ensuring better results. It comes in blue.
These Dupont FEP Tubing Sleeves are carefully manufactured using FEP fluoropolymer – a highly inert, melt-processed polymer that serves as an excellent alternative to PTFE. It is prepared using our in-house extruded tubing, These sleeves provide better concentricity and easy insertion of capillary tubing. Additionally, by using a sleeve instead of a modified ferrule, dead volume in the receiving port is minimized, ensuring better results.
Specifications:
Colour | Orange |
---|---|
Length (in) | 1.6 |
Material | Genuine PTFE™ FEP Resin |
Pressure Rating Max (psi) | 1750 |
Pressure Rating Max (bar) | 121 |
Tubing Sleeve OD (in) | 1/32 |
For Tubing OD (µm) | 275-315 |
1/32” OD FEP Tubing Sleeves
These 1.6” long sleeves facilitate connecting capillary tubing into ports designed for 1/32” OD tubing. Please refer to the product listing below to select the appropriate sleeve for your capillary OD size. These sleeves can be used at up to 50 ºC and have a pressure rating of 1,750 psi (121 bar).
- 1/16” OD PEEK Tubing Sleeves, use with U-400 and U-401 (not shown)
- 1/32” OD FEP Tubing Sleeves, shown with F-126Sx Fitting
- Fittings and tubing only shown to highlight how sleeves are designed to be used; they are not included with the sleeves
Tubing Sleeves Range
Part No. | ID | For Tubing OD Size | Colour |
MICROTIGHT PEEK TUBING SLEEVES AND KITS, 0.025” OD | |||
F-180 | 125 μm (0.005”) | 70–110 μm | Red |
F-181 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-182 | 230 μm (0.009”) | 175–215 μm | Natural |
F-183 | 280 μm (0.011”) | 225–265 μm | Blue |
F-184 | 330 μm (0.013”) | 275–315 μm | Orange |
F-185 | 395 μm (0.0155”) | 340–380 μm | Green |
F-186 | 455 μm (0.018”) | 400–440 μm | Black |
F-187 | 535 μm (0.021”) | 480–520 μm | Natural |
F-188 | 152 μm (0.006”) | 95–135 μm | Purple |
1328 | MicroTight Tubing Sleeve Kit, contains (6) each of the sleeve sizes listed above | — | — |
1356 | MicroTight Connector Kit, contains: a 10-pack of each MicroTight Tubing Sleeve (F-180–F-187); (2) P-770 - MicroTight Adapters; and (2) MicroTight P-720 Unions | — | — |
NANOTIGHT FEP TUBING SLEEVES, 1/16” OD | |||
F-237 | 125 μm (0.005”) | 70–110 μm | Red |
F-238 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-239 | 215 μm (0.0085”) | 160–200 μm | Natural |
F-240 | 280 μm (0.011”) | 225–265 μm | Blue |
F-241 | 330 μm (0.013”) | 275–315 μm | Orange |
F-242 | 395 μm (0.0155”) | 340–380 μm | Green |
F-243 | 455 μm (0.018”) | 400–440 μm | Black |
F-244 | 535 μm (0.021”) | 480–520 μm | Natural |
F-245 | 610 μm (0.024”) | 555–595 μm | Red |
F-246 | 685 μm (0.027”) | 630–670 μm | Yellow |
F-247 | 840 μm (0.033”) | 785–825 μm | Green |
F-252 | 1.07 mm (0.042”) | 1 mm | Purple |
PEEK TUBING SLEEVES FOR 1/16” OD FITTINGS | |||
F-225 | 125 μm (0.005”) | 70–110 μm | Red |
F-226 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-227 | 230 μm (0.009”) | 175–215 μm | Yellow |
F-228 | 250 μm (0.011”) | 225–265 μm | Blue |
F-229 | 330 μm (0.013”) | 275–315 μm | Natural |
F-230 | 405 μm (0.016”) | 350–390 μm | Orange |
F-231 | 560 μm (0.022”) | 505–545 μm | Natural |
F-232 | 785 μm (0.031”) | 730–770 μm | Natural |
F-233 | 865 μm (0.034”) | 785–825 μm | Blue |
F-234 | 685 μm (0.027”) | 630–670 μm | Yellow |
PEEK TUBING SLEEVES FOR 1/32” OD FITTINGS | |||
F-381 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-382 | 205 μm (0.008”) | 150–190 μm | Natural |
F-384 | 255 μm (0.010”) | 200–240 μm | Blue |
F-385 | 380 μm (0.015”) | 325–365 μm | Natural |
F-386 | 510 μm (0.020”) | 455–495 μm | Orange |
F-387 | 250 μm (0.011”) | 225–265 μm | Red |
F-388 | 330 μm (0.013”) | 275–315 μm | Black |
FEP TUBING SLEEVES FOR 1/32” OD FITTINGS | |||
F-374 | 280 μm (0.011”) | 225–265 μm | Blue |
F-375 | 330 μm (0.013”) | 275–315 μm | Orange |
F-376 | 395 μm (0.0155”) | 340–380 μm | Green |
- Model: F-375
- Manufactured by: Upchurch Scientific