Mini MicroFilter Assembly for 1/32" OD, 1µm with Stainless Steel Frit Disc
Includes: (5) M-133, (2) F-112, (2) P-416 Fittings
Product Number: M-547
Categories: Filters, Filters & Frits, Fluidic Connections, Mini MicroFilters
This Upchurch Scientific, IDEX Health & Science, Biotech Fluidics Mini MicroFilter Assembly offers internal volumes low enough to deliver accurate chromatographic results. It has a porosity of 1µm, has a 1/32"OD tubing and a stainless steel frit disc. Our assembly comes with (5) M-133, (2) F-112, (2) P-416.
Related Products:
- 1569 - PEEK Tubing Orange 1/32" OD x .020" ID x 5ft
Specifications:
Frit Material | Stainless Steel |
---|---|
Porosity µm | 1 |
Swept Volume nL | 22 |
Pressure Rating Max (psi) | 4000 |
Pressure Rating Max (bar) | 276 |
For Tubing OD (µm) | 790 |
Mini MicroFilters
- Total volume as low as 10 nL
- Conductive version for CEC and mass spectrometry applications
These Inline Mini MicroFilter Assemblies filter effectively with internal volumes low enough to ensure reliable chromatographic results — even at nanoliter per minute flow rates! Internal volumes of these encapsulated filters are as low as 85 nL with the micro-screen and 10 nL to 22 nL with the frit disc option.
SPECIFICATIONS & DETAILS
Because of the size-specific nature of the ferrules included with each Mini MicroFilter assembly, please note that these ferrules are not interchangeable with other MicroFerrules for different tubing sizes.
Part No. | Description | Porosity | Frit Type | For use with Tubing | Includes | Swept Volume | Pressure Rating |
MINI MICROFILTER ASSEMBLY | |||||||
M-547 | Mini MicroFilter Assembly | 1 μm | SST Frit | 1/32” (790 μm) OD | (5) M-133, (2) F-112, (2) P-416 | 22 nL | 4,000 psi (276 bar) |
M-548 | Mini MicroFilter Assembly | 1 μm | Ti Frit | 1/32” (790 μm) OD | (5) M-134, (2) F-112, (2) P-416 | 22 nL | 4,000 psi (276 bar) |
REPLACEMENT MINI MICROFILTER CAPSULES | |||||||
Part No. | Description | Porosity | Frit Type | For Use With | Material | Swept Volume | |
M-121 | Filter Capsule | 1 μm | SST Screen | M-530 and M-531 | PEEK | 85 nL | |
M-125 | NanoFilter Capsule | 1 μm | SST Frit | M-537 and M-538 | PEEK | 10 nL | |
M-126 | NanoFilter Capsule | 1 μm | Ti Frit | M-537 and M-538 | PEEK | 10 nL | |
M-131 | Filter Capsule | 1 μm | SST Screen | M-543 | PEEK | 85 nL | |
M-133 | NanoFilter Capsule | 1 μm | SST Frit | M-547 and M-548 | PEEK | 10 nL | |
M-134 | NanoFilter Capsule | 1 μm | Ti Frit | M-547 and M-548 | PEEK | 10 nL | |
M-128 | Conductive NanoFilter Capsule | 1 μm | SST Frit | M-534 | SST/PEEK | 10 nL |
SST = Stainless Steel; Ti = Titanium
- Model: M-547
- Manufactured by: Upchurch Scientific