Welcome, Sign In First time visitor? Create a New Account
Your cart is empty

Upchurch Scientific PEEK Frit, 2 um, 0.091 x 0.065 x 0.250 inch, 1.7 uL, PEEK/PCTFE, Green - A-702

Price: £10.65


Qty. 
+-

PEEK Frit 2µm .091" x .065" x .250"

Product Number: A-702

Categories: Filters & Frits, Fluidic Connections, Frits, PEEK Frits

Upchurch Scientific, IDEX Health & Science, Biotech Fluidics PEEK Frits are biocompatible and metal free. With a sealing ring made of PCTFE it delivers enhanced sealing properties and stronger chemical resistance. It offers excellent uniform porosity which ensures a longer filtration life. It has a porosity of 2µm.

Related Products:

  • A-355 - PreColumn PEEK 2µm
  • F-120 - One-Piece Fingertight 10-32 Coned, for 1/16" OD Natural - Single
  • A-701 - PEEK Frit 0.5µm,.062" x .065" x .250"

PEEK Frits

  • Inert, biocompatible, and metal-free
  • Uniform porosity, longer filtration life
  • Sealing rings manufactured from PCTFE

Patented IDEX Health & Science PEEK Frits offer exceptionally uniform porosity. This property ensures longer filtration life and consistent frit-to-frit swept volumes. The PEEK polymer frit discs are biocompatible and inert to most solvents, making them well-suited for bioanalytical applications. PEEK’s robust properties make these products suitable for low and high pressure applications.

Disc rings, included on all PEEK frits, are made of PCTFE and are slightly thicker than the frit disc, providing enhanced sealing and excellent chemical resistance. PCTFE surrounded PEEK frits can be used up to 80 ºC.

Part No. Porosity Disc Diameter Disc Thickness Ring OD Ring Material Frit Volume
PEEK FRITS
A-700 2 μm 0.062” (0.16 cm) 0.062” (0.16 cm) 0.250” (0.64 cm) PCTFE 0.7 μL
A-701 0.5 μm 0.062” (0.16 cm) 0.062” (0.16 cm) 0.250” (0.64 cm) PCTFE 0.6 μL
A-702 2 μm 0.091” (0.23 cm) 0.062” (0.16 cm) 0.250” (0.64 cm) PCTFE 1.7 μL
A-703 0.5 μm 0.092” (0.23 cm) 0.062” (0.16 cm) 0.250” (0.64 cm) PCTFE 1.4 μL
A-704 2 μm 0.125” (0.32 cm) 0.062” (0.16 cm) 0.250” (0.64 cm) PCTFE 3.0 μL
A-706 2 μm 0.188” (0.48 cm) 0.062” (0.16 cm) 0.250” (0.64 cm) PCTFE 7.1 μL
A-707 0.5 μm 0.195” (0.5 cm) 0.062” (0.16 cm) 0.250” (0.64 cm) PCTFE 6.1 μL
A-708 2 μm 0.062” (0.16 cm) 0.062” (0.16 cm) 0.200” (0.51 cm) PCTFE 0.7 μL
A-710 2 μm 0.125” (0.32 cm) 0.062” (0.16 cm) 0.200” (0.51 cm) PCTFE 3.0 μL
SEMI-PREP PEEK FRITS
A-720 10 μm 0.125” (0.32 cm) 0.070” (0.18 cm) 0.250” (0.64 cm) PCTFE 4.2 μL
A-722 10 μm 0.197” (0.5 cm) 0.070” (0.18 cm) 0.250” (0.64 cm) PCTFE 9.9 μL
OC-802 2 μm 0.460” (1.17 cm) 0.070” (0.18 cm) 0.560” (1.42 cm) PCTFE 46.4 μL
OC-803 10 μm 0.460” (1.17 cm) 0.072” (0.18 cm) 0.560” (1.42 cm) PCTFE 57.2 μL
OC-805 5 μm 0.460” (1.17 cm) 0.058” (0.15 cm) 0.560” (1.42 cm) PCTFE 41.1 μL
OC-815 5 μm 0.293” (0.74 cm) 0.062” (0.16 cm) 0.375” (0.95 cm) PCTFE 17.8 μL

 


  • Model: A-702
  • Manufactured by: Upchurch Scientific