PEEK Tubing Sleeve for 1/32” OD Fittings, 180 μm ID, Yellow, Single
Product Number: F-381
Categories: 1/16" OD PEEK Tubing Sleeves, Fittings, Fluidic Connections, Tubing Sleeves
This Upchurch Scientific, IDEX Health & Science, Biotech Fluidics PEEK Tubing Sleeve facilitates easy connection of capillary tubing to standard, coned ports. Manufactured from biocompatible PEEK it offers optimal chemical resistance. By using a sleeve instead of a modified ferrule, dead volume in the receiving port is minimized, ensuring better results. It comes in yellow.
Specifications:
Colour | Yellow |
---|---|
Length (in) | 1.6 |
Material | PEEK |
Pressure Rating Max (psi) | 5000 |
Pressure Rating Max (bar) | 345 |
Tubing Sleeve OD (in) | 1/32 |
For Tubing OD (µm) | 125-165 |
1/32” OD PEEK Tubing Sleeves
These 1.6” long 1/32” OD PEEK Tubing Sleeves can be used with any fitting designed for 1/32” OD tubing when smaller tubing must be connected. Select the appropriate sleeve from the product listing for your capillary tubing OD size. The 1/32” OD PEEK Tubing Sleeves have a maximum recommended temperature of 125 ºC and have a pressure rating of 5,000 psi (345 bar).
Full Range of Tubing Sleeves
Part No. | Inner Diameter (ID) | For Tubing OD Size | Colour |
MICROTIGHT PEEK TUBING SLEEVES AND KITS, 0.025” OD OD FITTINGS | |||
F-180 | 125 μm (0.005”) | 70–110 μm | Red |
F-181 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-182 | 230 μm (0.009”) | 175–215 μm | Natural |
F-183 | 280 μm (0.011”) | 225–265 μm | Blue |
F-184 | 330 μm (0.013”) | 275–315 μm | Orange |
F-185 | 395 μm (0.0155”) | 340–380 μm | Green |
F-186 | 455 μm (0.018”) | 400–440 μm | Black |
F-187 | 535 μm (0.021”) | 480–520 μm | Natural |
F-188 | 152 μm (0.006”) | 95–135 μm | Purple |
1328 | MicroTight Tubing Sleeve Kit, contains (6) each of the sleeve sizes listed above | - | - |
1356 | MicroTight Connector Kit, contains: a 10-pack of each MicroTight Tubing Sleeve (F-180–F-187); (2) P-770 - MicroTight Adapters; and (2) MicroTight P-720 Unions | - | - |
NANOTIGHT FEP TUBING SLEEVES, 1/16” OD OD FITTINGS | |||
F-237 | 125 μm (0.005”) | 70–110 μm | Red |
F-238 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-239 | 215 μm (0.0085”) | 160–200 μm | Natural |
F-240 | 280 μm (0.011”) | 225–265 μm | Blue |
F-241 | 330 μm (0.013”) | 275–315 μm | Orange |
F-242 | 395 μm (0.0155”) | 340–380 μm | Green |
F-243 | 455 μm (0.018”) | 400–440 μm | Black |
F-244 | 535 μm (0.021”) | 480–520 μm | Natural |
F-245 | 610 μm (0.024”) | 555–595 μm | Red |
F-246 | 685 μm (0.027”) | 630–670 μm | Yellow |
F-247 | 840 μm (0.033”) | 785–825 μm | Green |
F-252 | 1.07 mm (0.042”) | 1 mm | Purple |
PEEK TUBING SLEEVES FOR 1/16” OD FITTINGS | |||
F-225 | 125 μm (0.005”) | 70–110 μm | Red |
F-226 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-227 | 230 μm (0.009”) | 175–215 μm | Yellow |
F-228 | 250 μm (0.011”) | 225–265 μm | Blue |
F-229 | 330 μm (0.013”) | 275–315 μm | Natural |
F-230 | 405 μm (0.016”) | 350–390 μm | Orange |
F-231 | 560 μm (0.022”) | 505–545 μm | Natural |
F-232 | 785 μm (0.031”) | 730–770 μm | Natural |
F-233 | 865 μm (0.034”) | 785–825 μm | Blue |
F-234 | 685 μm (0.027”) 630–670 | 630–670 μm | Yellow |
PEEK TUBING SLEEVES FOR 1/32” OD FITTINGS | |||
F-381 | 180 μm (0.007”) | 125–165 μm | Yellow |
F-382 | 205 μm (0.008”) | 150–190 μm | Natural |
F-384 | 255 μm (0.010”) | 200–240 μm | Blue |
F-385 | 380 μm (0.015”) | 325–365 μm | Natural |
F-386 | 510 μm (0.020”) | 455–495 μm | Orange |
F-387 | 250 μm (0.011”) | 225–265 μm | Red |
F-388 | 330 μm (0.013”) | 275–315 μm | Black |
FEP TUBING SLEEVES FOR 1/32” OD FITTINGS | |||
F-374 | 280 μm (0.011”) | 225–265 μm | Blue |
F-375 | 330 μm (0.013”) | 275–315 μm | Orange |
F-376 | 395 μm (0.0155”) | 340–380 μm | Green |
- Model: F-381
- Manufactured by: Upchurch Scientific