PFA Tubing Natural 1/16" OD x .020" ID x 1000ft
Product Number: 1512M
Categories: DuPont(r) PFA Tubing, Fluidic Connections, Fluoropolymer Tubing, Tubing
Upchurch Scientific / IDEX Health & Science / Biotech Fluidics PFA tubing offers excellent solvent resistance. Advantages to using this particular tubing include smoother surface texture, higher continuous service temperature and superior polymer purity. This PFA tubing is specialized for professionals in the medical and semi-conductor markets. It comes in natural color.
Related Products:
- A-327 - Plastic Tubing Cutter
- P-702 - Union Assembly PEEK .020 thru hole, for 1/16" OD"
- XP-235X - Flangeless Fitting Short, PEEK, 1/4-28 Flat-Bottom for 1/16" OD Natural - 10 Pack
- F-333NX - NanoTight™ PEEK Headless, Short, 10-32 Coned, for 1/16" OD 10 Pack
- P-704 - PEEK ZDV Union Assembly 10-32 Coned
Specifications:
Colour | Natural |
---|---|
Length (ft) | 1000 |
Material | Genuine PTFE™ PFA Resin |
Pressure Rating Max (psi) | 2000 |
Pressure Rating Max (bar) | 138 |
Tubing ID (in) | 0.020 |
Tubing ID (mm) | 0.50 |
Tubing OD (in) | 1/16 |
PFA Tubing
- 1/16” and 1/8” ODs available
- Excellent solvent resistance and low gas permeability
- Constructed with genuine PTFE™ PFA resin
PFA (perfluoroalkoxyalkane) tubing offers excellent solvent resistance (virtually identical to FEP and PTFE) while adding several advantages. These include smoother surface texture, higher continuous service temperature and superior polymer purity. The recommended maximum operating temperature for our PFA tubing is 80 ºC.
SPECIFICATIONS & DETAILS
Tubing OD | OD Tolerances | Tubing ID | ID Tolerance |
PFA TUBING SPECIFICATIONS | |||
1/16” | ±0.001” (25 μm) | All | ±0.001” (25 μm) |
1/8” | ±0.003” (75 μm) | All | ±0.003” (75 μm) |
HIGH PURITY PFA TUBING SPECIFICATIONS | |||
1/16” | ±0.001” (25 μm) | All | ±0.001” (25 μm) |
1/8” | ±0.003” (75 μm) | All | ±0.003” (75 μm) |
3/16” | ±0.003” (75 μm) | All | ±0.003” (75 μm) |
1/4” | ±0.004” (100 μm) | All | ±0.004” (100 μm) |
360 μM OD PFA HP TUBING SPECIFICATIONS | |||
360 μm | ±0.0005” (12.5 μm) | All | ±0.0005” (12.5 μm) |
PFA Tubing Range
Part No. | ID | Length | Colour | Max. Pressure |
PFA TUBING, 1/16” OD | ||||
1500 | 0.020"(0.50 mm) | 5' (1.5 m) | Natural | 2,000 psi (138 bar) |
1512L | 0.020"(0.50 mm) | 50' (15 m) | Natural | 2,000 psi (138 bar) |
1512M | 0.020"(0.50 mm) | 1,000' (304 m) | Natural | 2,000 psi (138 bar) |
1502 | 0.030" (0.75 mm) | 5' (1.5 m) | Natural | 1,000 psi (69 bar) |
1514L | 0.030" (0.75 mm) | 50' (15 m) | Natural | 1,000 psi (69 bar) |
1514M | 0.030" (0.75 mm) | 1,000' (304 m) | Natural | 1,000 psi (69 bar) |
1503 | 0.040" (1.0 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
1507L | 0.040" (1.0 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
1507M | 0.040" (1.0 mm) | 1,000' (304 m) | Natural | 500 psi (34 bar) |
PFA TUBING, 1/8” OD | ||||
1509-5 | 0.062" (1.55 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
1509L | 0.062" (1.55 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
PFA HP TUBING, 1/16” OD | ||||
1622-5 | 0.020"(0.50 mm) | 5' (1.5 m) | Natural | 2,000 psi (138 bar) |
1622L | 0.020"(0.50 mm) | 50' (15 m) | Natural | 2,000 psi (138 bar) |
1622M | 0.020"(0.50 mm) | 1,000' (304 m) | Natural | 2,000 psi (138 bar) |
1632-5 | 0.030" (0.75 mm) | 5' (1.5 m) | Natural | 1,000 psi (69 bar) |
1632L | 0.030" (0.75 mm) | 50' (15 m) | Natural | 1,000 psi (69 bar) |
1632M | 0.030" (0.75 mm) | 1,000' (304 m) | Natural | 1,000 psi (69 bar) |
PFA HP TUBING, 1/8” OD | ||||
1641-5 | 1641-5 0.062" (1.55 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
1641L | 1641-5 0.062" (1.55 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
PFA HP PLUS TUBING, 1/16” OD | ||||
1902-5 | 0.010 (0.25 mm) | 5' (1.5 m) | Natural | 3,000 psi (207 bar) |
1902L | 0.010 (0.25 mm) | 50' (15 m) | Natural | 3,000 psi (207 bar) |
1902M | 0.010 (0.25 mm) | 1,000' (304 m) | Natural | 3,000 psi (207 bar) |
1907-5 | 0.020"(0.50 mm) | 5' (1.5 m) | Natural | 2,000 psi (138 bar) |
1907L | 0.020"(0.50 mm) | 50' (15 m) | Natural | 2,000 psi (138 bar) |
1907M | 0.020"(0.50 mm) | 1,000' (304 m) | Natural | 2,000 psi (138 bar) |
1912-5 | 0.030" (0.75 mm) | 5' (1.5 m) | Natural | 1,000 psi (69 bar) |
1912L | 0.030" (0.75 mm) | 50' (15 m) | Natural | 1,000 psi (69 bar) |
1912M | 0.030" (0.75 mm) | 1,000’ (304 m) | Natural | 1,000 psi (69 bar) |
PFA HP PLUS TUBING, 1/8” OD | ||||
1921-5 | 0.062" (1.55 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
1921L | 0.062" (1.55 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
- Model: 1512M
- Manufactured by: Upchurch Scientific