Precolumn Very High Pressure VHP Filter for 1/16” OD Tubing, 0.5 μm, 10-32 Coned Threads, 1.9 μL Swept Volume. Stainless Steel
Includes: (5) VHP-551 Frits
Product Number: VHP-550
Categories: Filters, Filters & Frits, Fluidic Connections, Precolumn Filters
This Upchurch Scientific, IDEX Health & Science, Biotech Fluidics VHP Precolumn Filters offers economical protection for analytical columns in HPLC and UHPLC. It protects columns by filtering our particulate matter originating from the sample or from rotor seal wear. It has a porosity of 0.5µm has a 10-32 coned port configuration and is for 1/16″ OD tubing. It comes with (5) VHP-551 Frits
Specifications:
For Tubing OD (in) | 1/16 |
---|---|
Porosity µm | 0.5 |
Pressure Rating Max (psi) | 20000 |
Pressure Rating Max (bar) | 1380 |
Swept Volume µL | 1.9 |
Thru hole (in) | 0.010 |
Thread Port Configuration Coned | 10-32 |
Material | Stainless Steel |
Precolumn Filters
These economical Precolumn Filters offer secure protection for analytical columns in HPLC and UHPLC. We offer traditional versions that can successfully connect tubing on both sides and our direct-connect versions attach to the inlet port of most standard columns. All versions feature a 10-32 coned ports for 1/16” OD tubing.
Standard Precolumn Filters
- Economical protection for larger columns and injections
- Traditional versions connect tubing on both sides
- Direct-connect versions attach to the inlet port of most standard columns
- All versions feature 10-32 coned ports for 1/16” OD tubing
These are designed to protect columns by filtering out particulate matter originating from the sample or from rotor seal wear.
- Assemblies that begin with the letter “A” are traditional versions for standard HPLC
- Assemblies that begin with “VHP” are direct-connect versions for UHPLC applications
- Versions that begin with “9085” are direct-connect for standard HPLC and must be used with polymer fittings
Part No. | Description | Porosity | For Tubing Size | Threads | Includes | Swept Volume* | Pressure Rating |
STANDARD PRECOLUMN FILTERS | |||||||
A-315 | Solvent Filter Assembly | 2 μm | 1/16” OD | 10-32 Coned | (1) A-101 | 1.4 μL | 6,000 psi (414 bar) |
A-318 | Solvent Filter Assembly | 0.5 μm | 1/16” OD | 10-32 Coned | (1) A-102 | 0.84 μL | 6,000 psi (414 bar) |
A-101 | Replacement Frits, SS | 2 μm | N/A | — | — | 0.74 μL | N/A |
A-102 | Replacement Frits, SS | 0.5 μm | N/A | — | — | 0.61 μL | N/A |
VHP-550 | Precolumn VHP Filter | 0.5 μm | 1/16” OD | 10-32 Coned | (5) VHP-551 | 1.9 μL | 20,000 psi (1,380 bar) |
VHP-555 | Precolumn VHP Filter | 0.2 μm | 1/16” OD | 10-32 Coned | (5) VHP-556 | 1.8 μL | 20,000 psi (1,380 bar) |
VHP-551 | Replacement Precolumn VHP Frit Assembly | 0.5 μm | N/A | N/A | N/A | 1.9 μL | N/A |
VHP-556 | Replacement Precolumn VHP Frit Assembly | 0.2 μm | N/A | N/A | N/A | 1.8 μL | N/A |
9085-05-10 | ColumnSaver Precolumn Filter, with SST frit | 0.5 μm | 1/16” OD | 10-32 Coned | N/A | 3.1 μL | 6,000 psi (414 bar) |
9085-20-10 | ColumnSaver Precolumn Filter, with SST frit | 2 μm | 1/16” OD | 10-32 Coned | N/A | 3.1 μL | 6,000 psi (414 bar) |
BIOCOMPATIBLE PRECOLUMN FILTERS | |||||||
A-355 | Solvent Filter Assembly, Biocompatible | 2 μm | — | 10-32 Coned | (1) A-700 | 1.4 μL | 5,000 psi (345 bar) |
A-356 | Solvent Filter Assembly, Biocompatible | 0.5 μm | — | 10-32 Coned | (1) A-701 | 1.3 μL | 5,000 psi (345 bar) |
A-700 | Replacement Frit, PEEK Polymer | 2 μm | — | — | — | 0.74 μL | N/A |
A-701 | Replacement Frit, PEEK Polymer | 0.5 μm | — | — | — | 0.61 μL | N/A |
SST = Stainless Steel
*Swept volumes include/reflect theoretical frit volume values.
- Model: VHP-550
- Manufactured by: Upchurch Scientific