Union Body Only for 1/16" OD Tubing, 0.93 µL, 1/4-28 Flat-Bottom, 0.030" (0.75 mm) Thru-hole, 1000 psi (69 bar), Genuine Tefzel™ ETFE Resin, 100 per pack
Fittings not included
Product Number: P-710-01C
Categories: Connectors, Fluidic Connections, Low Pressure Multiport Connectors, Union Assemblies
The Upchurch Scientific / IDEX Health & Science / Biotech Fluidics Low Pressure Union provides numerous options for bringing together two fittings with a ¼-28 flat-bottom threading. Manufactured from Tefzel (ETFE) it delivers excellent chemical resistance. It has a thru hole of .030 and a pressure rating of 1000psi (69 bar).
Related Products:
- XP-235 - Flangeless Fitting Short, PEEK, 1/4-28 Flat-Bottom for 1/16" OD Natural - Single
- XP-335 - Flangeless Fitting Short, Natural, PEEK, 1/4-28 Flat-Bottom, for 1/8" OD Natural - Single
Available in the Following Configurations:
- P-710 - Union Tefzel™ (ETFE) w/.030 thru hole - Single pack
- P-710C - Union Tefzel™ (ETFE) w/.030 thru hole - 100 pe pack
- P-710-01 - Union Body Tefzel™ (ETFE) w/.030 thru hole - Single pack
- P-710-01C - Union Body Tefzel™ (ETFE) w/.030 thru hole - 100 per pack
Low Pressure Unions
- Manufactured from PEEK, ETFE, Delrin®, polypropylene, or PCTFE
- Available with 1/4-28, M6, or 10-32 flat-bottom threads
These Low Pressure Unions are available in a variety of polymers, providing several lowcost and chemically-resistant options. The union assemblies below include fittings as shown in the table. The unions in the right column do not include fittings, allowing for customizing the fitting selection. In some cases, a union can be configured to connect two different tubing sizes, for example, if 1/4-28 Flangeless fittings for 1/16” and 1/8” OD tubing were selected, they can be used with the P-603 union to connect the two different tubing sizes.
Part No. | Description | Colour | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
PEEK UNION ASSEMBLIES | |||||||
P-702 | PEEK Union for 1/16” OD Tubing | Natural | 1/4-28 FB | (2) XP-235 | 0.020” (0.50 mm) | 0.41 μL | 1,000 psi (69 bar) |
P-703 | PEEK Union for 1/8” OD Tubing | Natural | 1/4-28 FB | (2) XP-235 | 0.050” (1.25 mm) | 2.57 μL | 1,000 psi (69 bar) |
ETFE UNION ASSEMBLIES | |||||||
P-630 | ETFE True ZDV Union for 1/16” OD Tubing | Natural | 1/4-28 FB | (2) P-200N/P-245 | N/A | N/A | 1,000 psi (69 bar) |
P-631 | ETFE True ZDV Union for 1/8” OD Tubing | Natural | 1/4-28 FB | (2) P-300N/P-345 | N/A | N/A | 1,000 psi (69 bar) |
P-710 | ETFE Union for 1/16” OD Tubing | Natural | 1/4-28 FB | (2) XP-245 | 0.030” (0.75 mm) | 0.93 μL | 1,000 psi (69 bar) |
STANDARD UNIONS | |||||||
P-603 | Delrin True ZDV Standard Union | Natural | 1/4-28 FB | N/A | N/A | N/A | N/A* |
P-620 | Polypropylene True ZDV Standard Union | Natural | 1/4-28 FB | N/A | N/A | N/A | N/A* |
P-623 | ETFE True ZDV Standard Union | Natural | 1/4-28 FB | N/A | N/A | N/A | N/A* |
METRIC UNIONS | |||||||
P-602 | Delrin Metric Union | Black | M6 FB | N/A | 0.020” (0.50 mm) | 0.41 μL | N/A* |
P-622 | ETFE Metric Union | Blue | M6 FB | N/A | 0.020” (0.50 mm) | 0.41 μL | N/A* |
MALE UNION | |||||||
P-645 | PCTFE Male Union | Natural | 1/4-28 FB | N/A | 0.062” (1.60 mm) | 61.3 μL | 500 psi (34 bar) |
VACUTIGHT UNION | |||||||
P-845-01 | PEEK Union for 1/16” OD Tubing | Red | 10-32 FB | N/A | 0.020” (0.50 mm) | 0.20 μL | N/A* |
* Pressure Rating depends on Fittings selected. See pressure rating for fittings on appropriate page.
FB = Flat-Bottom
- Model: P-710-01C
- Manufactured by: Upchurch Scientific