Filters and Mobile Phase Filters
- Very competitively priced
- Biocompatible PTFE frits or stianless steel frits
- Three porosity options
- Two diameters
Economy mobile phase filters come in two body diameters, for various dimensions of bottle necks. The filter body is made of PTFE, which is resistant to virtually all common mobile phases.
Frit material | Body OD | Pore size | Maximum flow rate * | Product No. |
---|---|---|---|---|
PTFE | 19 mm | 2.5 µm | 1.2 ml/min | JR-4676-2.5TF |
5 µm | 2.6 ml/min | JR-4676-5TF | ||
10 µm | 3.5 ml/min | JR-4676-10TF | ||
22 mm | 2.5 µm | 1.2 ml/min | JR-4677-2.5TF | |
5 µm | 2.6 ml/min | JR-4677-5TF | ||
10 µm | 3.5 ml/min | JR-4677-10TF | ||
Stainless steel | 19 mm | 2 µm | 30 ml/min | JR-4676-2 |
10 µm | 30 ml/min | JR-4676-10 | ||
22 mm | 2 µm | 30 ml/min | JR-4677-2 | |
10 µm | 30 ml/min | JR-4677-10 |
* Flowrate measured with methanol/water (1:1), ultrasonic degassed, helium sparging to prevent regassing.
Specifications
- Materials:
Body PTFE Frits PTFE/Type316 stainless - For 1/8" OD tubing
- Model: JR-4676-10
- Manufactured by: VICI Jour