FEP Tubing - Natural
FEP (FluorinatedEthylenePropylene) tubing is chemically inert to most HPLC solvents, and is recommended for low pressure applications. Typically 1/16" OD tubing holds up to 117 bar (1700 psi), and 1/8" OD holds up to 70 bar (1000 psi). FEP is recommended for ion chromatography applications.
1/16" OD natural FEP tubing
| ID (mm) | Qty/pkg | Product No. |
|---|---|---|
| 0.10 | 3 m | JR-T-6704-M3 |
| 10 m | JR-T-6704-M10 | |
| 25 m | JR-T-6704-M25 | |
| 0.13 | 3 m | JR-T-6705-M3 |
| 10 m | JR-T-6705-M10 | |
| 25 m | JR-T-6705-M25 | |
| 0.15 | 3 m | JR-T-6706-M3 |
| 10 m | JR-T-6706-M10 | |
| 25 m | JR-T-6706-M25 | |
| 0.18 | 3 m | JR-T-6707-M3 |
| 10 m | JR-T-6707-M10 | |
| 25 m | JR-T-6707-M25 | |
| 0.20 | 3 m | JR-T-6708-M3 |
| 10 m | JR-T-6708-M10 | |
| 25 m | JR-T-6708-M25 | |
| 0.25 | 3 m | JR-T-6812-M3 |
| 10 m | JR-T-6812-M10 | |
| 25 m | JR-T-6812-M25 | |
| 0.30 | 3 m | JR-T-6702-M3 |
| 10 m | JR-T-6702-M10 | |
| 25 m | JR-T-6702-M25 | |
| 0.50 | 3 m | JR-T-6802-M3 |
| 10 m | JR-T-6802-M10 | |
| 25 m | JR-T-6802-M25 | |
| 0.75 | 3 m | JR-T-6803-M3 |
| 10 m | JR-T-6803-M10 | |
| 25 m | JR-T-6803-M25 | |
| 1.00 | 3 m | JR-T-6806-M3 |
| 10 m | JR-T-6806-M10 | |
| 25 m | JR-T-6806-M25 |
- Model: JR-T-6802-M3
- Manufactured by: VICI Jour















