| % Carbon Load | N/A |
| Chemistry | NA |
| Endcapped | N/A |
| Endfitting Type | N/A |
| Format | Column |
| Inner Diameter (id) | 3.9 mm |
| Ion Exchange Capacity | N/A |
| Length (mm) | 150 mm |
| Mode | Reversed-Phase |
| Molecular Weight Range | N/A |
| Particle Shape | N/A |
| Particle Size | 4 µm |
| Particle Substrate | N/A |
| Pore Size | 60Å |
| Silanol Activity | N/A |
| Solvent | N/A |
| Surface Area | N/A |
| USP Classification | L1 |
| Units in Package | N/A |
| pH Range | N/A |
- Model: WAT011690
- Manufactured by: Waters
















