The silica-based IC-Pak C M/D column allows a simultaneous analysis of monovalent and divalent cations under isocratic conditions. This technology provides the analytical chemist with the most sensitive means of analyzing monovalent cations such as Na+, K+, Li+ and NH4+.
% Carbon Load | N/A |
Chemistry | NA |
Endcapped | N/A |
Endfitting Type | N/A |
Format | Column |
Inner Diameter (id) | 3.9 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 150 mm |
Mode | Ion-Exchange |
Molecular Weight Range | N/A |
Particle Shape | N/A |
Particle Size | 5 µm |
Particle Substrate | N/A |
Pore Size | NA |
Silanol Activity | N/A |
Solvent | N/A |
Surface Area | N/A |
USP Classification | N/A |
Units in Package | N/A |
pH Range | N/A |
- Model: WAT036570
- Manufactured by: Waters