The 4 µm small particle size of Nova-Pak bonded phases offers high resolution, more efficient and faster chromatography by using shorter columns, reducing solvent consumption or by using longer columns to resolve even the most complex mixture. Semi-preparative columns with 6µm particle size packings give you an unparalleled range of separation possibilities. Stringent QC procedures in our cGMP manufacturing facility ensure batch-to-batch reproducibility.
% Carbon Load | 7.3 |
Chemistry | C18 |
Endcapped | Yes |
Endfitting Type | Waters |
Format | Column |
Inner Diameter (id) | 2.1 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 150 mm |
Mode | Reversed-Phase |
Molecular Weight Range | N/A |
Particle Shape | Spherical |
Particle Size | 4 µm |
Particle Substrate | Silica |
Pore Size | 60Å |
Silanol Activity | Medium |
Solvent | N/A |
Surface Area | 120 |
USP Classification | L1 |
Units in Package | 1/pkg |
pH Range | 2 - 8 |
- Model: WAT023655
- Manufactured by: Waters