60Å, 4 µm, 3.9 mm X 50 mm, Pack of 3
| % Carbon Load | N/A |
| Chemistry | C8 |
| Endcapped | Yes |
| Endfitting Type | Waters |
| Inner Diameter (id) | 3.9 mm |
| Ion Exchange Capacity | N/A |
| Length (mm) | 50 mm |
| Mode | Reversed-Phase |
| Molecular Weight Range | N/A |
| Particle Shape | Spherical |
| Particle Size | 4 µm |
| Particle Substrate | Silica |
| Pore Size | 60Å |
| Silanol Activity | Medium |
| Solvent | N/A |
| Surface Area | 120 |
| USP Classification | N/A |
| Units in Package | 3/pkg |
| pH Range | 2 - 8 |
- Model: WAT044255
- Manufactured by: Waters
















