Nova-Pak C8 columns are general purpose, silica-based, reversed-phase C8 columns that are based on 4 µm particle technology. Compared to a 5 µm column, Nova-Pak columns offer higher resolution, more efficient separations, and faster chromatography.
% Carbon Load | 4 |
Brand | Nova-Pak |
Chemistry | C8 |
Endcapped | Yes |
Endfitting Type | N/A |
Format | Guard Column |
Inner Diameter (id) | 3.9 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 20 mm |
Mode | Reversed-Phase |
Molecular Weight Range | N/A |
Particle Shape | Spherical |
Particle Size | 4 µm |
Particle Substrate | Silica |
Pore Size | 60Å |
Silanol Activity | Medium |
Solvent | N/A |
Surface Area | 120 |
USP Classification | L7 |
Units in Package | 2/pkg |
pH Range | 2 - 8 |
- Model: WAT046830
- Manufactured by: Waters