Spherisorb ODS2 columns are general purpose, silica-based, reversed-phase C18 columns. The ODS2 packing features intermediate ligand density with a specified carbon load of 11.5%.
% Carbon Load | 11.5 |
Brand | Spherisorb |
Chemistry | C18 |
Endcapped | Yes |
Endfitting Type | N/A |
Format | Cartridge |
Inner Diameter (id) | 4.6 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 200 mm |
Mode | Reversed-Phase |
Molecular Weight Range | N/A |
Particle Shape | Spherical |
Particle Size | 5 µm |
Particle Substrate | Silica |
Pore Size | 80Å |
Silanol Activity | High |
Solvent | N/A |
Surface Area | 220 |
USP Classification | L1 |
Units in Package | 1/pkg |
pH Range | 2 - 8 |
- Model: PSS839539
- Manufactured by: Waters