Spherisorb ODS1 columns are general purpose, silica-based, reversed-phase C18 columns. The ODS1 packing features low ligand density with a specified carbon load of 6.2%.
| % Carbon Load | 4 | 
| Brand | Spherisorb | 
| Chemistry | SCX | 
| Endcapped | No | 
| Endfitting Type | Parker-style | 
| Format | Column | 
| Inner Diameter (id) | 4.6 mm | 
| Ion Exchange Capacity | N/A | 
| Length (mm) | 50 mm | 
| Mode | Ion-Exchange | 
| Molecular Weight Range | N/A | 
| Particle Shape | Spherical | 
| Particle Size | 5 µm | 
| Particle Substrate | Silica | 
| Pore Size | 80Å | 
| Silanol Activity | N/A | 
| Solvent | N/A | 
| Surface Area | 220 | 
| USP Classification | N/A | 
| Units in Package | 1/pkg | 
| pH Range | 2 - 8 | 
- Model: PSS837511
- Manufactured by: Waters

 
					
											 
	
     
    


















